SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Powergrid Infrastructure Investment Trust Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543290 INE0GGX23010 92.7163123 PGINVIT 12.56 8,693.22 4.41 21.66 100
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-11-24 195831 149666 76.43
22-11-24 173293 163140 94.14
25-11-24 137379 120312 87.58
26-11-24 72931 56052 76.86
27-11-24 109416 100319 91.69
28-11-24 78621 67119 85.37
29-11-24 152748 126609 82.89
02-12-24 164819 105516 64.02
03-12-24 61423 36758 59.84
04-12-24 84689 69275 81.80
 < 1 2 3  ... >