SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Powergrid Infrastructure Investment Trust Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543290 INE0GGX23010 92.7163123 PGINVIT 12.56 8,693.22 4.41 21.66 100
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 98.50 94.25 97.55 4.81 4.50 4.70 8,877.04
Sep 2025 97.40 90.50 95.28 4.75 4.32 4.59 8,670.47
Aug 2025 94.50 90.05 90.78 4.57 4.33 4.38 8,260.97
Jul 2025 94.48 89.56 91.54 4.60 4.27 4.41 8,330.13
Jun 2025 93.00 80.95 90.59 4.61 3.85 4.37 8,243.68
May 2025 86.17 79.49 82.06 4.22 3.73 3.96 7,467.45
Apr 2025 81.65 76.00 80.04 4.02 3.57 3.86 7,283.63
Mar 2025 80.48 75.00 76.02 3.93 3.57 3.67 6,917.81
Feb 2025 82.95 78.75 80.02 7.57 6.89 7.12 7,281.81
Jan 2025 86.75 81.00 81.66 7.79 7.18 7.26 7,431.05
Share Prices Of 2024
Dec 2024 89.40 84.65 84.74 8.17 7.52 7.54 7,711.33
Nov 2024 92.90 85.00 86.76 8.35 7.47 7.72 7,895.15
<< < 1 2 3  ... > >>