SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Goel Food Products Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543538 INE0K6L01010 14.3602801 Not Listed 0 34.91 6.91 2.68 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
18-06-24 20800 16800 80.77
19-06-24 14400 11200 77.78
20-06-24 3200 3200 100.00
21-06-24 4000 4000 100.00
24-06-24 6400 4800 75.00
25-06-24 8000 7200 90.00
26-06-24 13600 12800 94.12
27-06-24 38400 32800 85.42
28-06-24 14400 10400 72.22
01-07-24 52000 42400 81.54
 < 1 2 3  ... >