SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Goel Food Products Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543538 INE0K6L01010 14.3602801 Not Listed 0 34.91 6.91 2.68 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
May 2025 18.40 16.80 18.05 6.94 6.33 6.81 34.03
Apr 2025 16.51 14.15 16.51 6.22 5.34 6.22 31.12
Mar 2025 16.92 13.17 14.64 6.95 4.88 5.52 27.60
Feb 2025 18.32 14.66 14.66 6.91 5.53 5.53 27.64
Jan 2025 20.72 14.04 15.54 7.81 5.27 5.86 29.30
Share Prices Of 2024
Dec 2024 24.43 19.61 19.61 9.38 7.39 7.39 36.97
Nov 2024 37.09 19.30 22.29 13.98 6.62 8.40 42.02
Oct 2024 47.91 39.04 39.04 18.06 14.72 14.72 73.60
Sep 2024 58.81 50.43 50.43 22.17 19.01 19.01 95.07
Aug 2024 78.00 42.95 61.90 31.78 14.10 23.34 116.69
Jul 2024 41.10 32.01 41.10 13.75 14.75 15.50 77.48
Jun 2024 35.64 31.26 34.99 13.69 11.77 13.19 65.96
<< < 1 2 3 > >>