SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Jio Financial Services Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543940 INE758E01017 45.8854742 JIOFIN 0.17 186,401.18 266.73 1.1 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-01-25 1448716 833078 57.50
10-01-25 2010461 843054 41.93
13-01-25 3433473 1480308 43.11
14-01-25 2200589 863487 39.24
15-01-25 1429628 574183 40.16
16-01-25 1131981 550939 48.67
17-01-25 757898 243983 32.19
20-01-25 1728371 553832 32.04
21-01-25 2796702 1468880 52.52
22-01-25 2491899 876114 35.16
 < 1 2 3  ... >