SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Blackbuck Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544288 INE0UIZ01018 72.3365337 BLACKBUCK 0 11,328.66 29.21 21.33 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
23-04-25 22208 13766 61.99
24-04-25 31649 18944 59.86
25-04-25 9359 5042 53.87
28-04-25 1692 919 54.31
29-04-25 16350 7418 45.37
30-04-25 5520 3508 63.55
02-05-25 127705 112971 88.46
05-05-25 4136 2787 67.38
06-05-25 5356 4099 76.53
07-05-25 9261 6327 68.32
 < 1 2 3  ... >