SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Blackbuck Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544288 INE0UIZ01018 72.3365337 BLACKBUCK 0 11,328.66 29.21 21.33 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 628.00 522.50 576.55 31.92 23.67 28.64 10,474.32
Feb 2026 648.00 530.60 582.90 33.11 25.41 28.96 10,589.68
Jan 2026 706.75 524.00 560.25 35.45 24.68 27.80 10,168.05
Share Prices Of 2025
Dec 2025 683.60 606.15 680.00 34.07 29.08 33.71 12,327.17
Nov 2025 719.95 615.65 667.80 38.49 28.39 33.08 12,098.61
Oct 2025 747.35 587.50 684.50 37.64 28.44 33.87 12,388.21
Sep 2025 667.40 571.20 623.10 35.92 27.36 30.79 11,260.69
Aug 2025 670.05 432.70 636.50 34.23 20.54 31.42 11,492.21
Jul 2025 476.05 421.00 465.15 23.88 20.00 22.81 8,341.61
Jun 2025 480.00 420.00 436.30 24.23 19.42 21.37 7,816.19
May 2025 512.55 391.20 440.20 26.27 17.70 21.50 7,862.67
Apr 2025 453.40 371.80 428.40 23.41 17.26 20.88 7,635.10
<< < 1 2 > >>