SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Nippon India ETF Gold Bees Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590095 INF204KB17I5 1 GOLDBEES 0 33,597.30 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-11-24 570070 358033 62.80
22-11-24 2084467 1472645 70.65
25-11-24 639905 339930 53.12
26-11-24 1965545 1311027 66.70
27-11-24 1491499 893947 59.94
28-11-24 1229347 789750 64.24
29-11-24 166385 93862 56.41
02-12-24 1471088 896794 60.96
03-12-24 1318556 911047 69.09
04-12-24 258440 135397 52.39
 < 1 2 3  ... >