SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Nippon India ETF Gold Bees Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590095 INF204KB17I5 1 GOLDBEES 0 33,597.30 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 110.81 93.47 100.00 108.69 95.55 100.02 32,511.56
Sep 2025 97.52 86.40 95.87 97.74 84.44 95.85 28,985.68
Aug 2025 85.46 81.51 85.23 86.01 80.02 85.34 23,800.18
Jul 2025 84.19 78.05 82.19 84.78 79.00 82.20 22,372.10
Jun 2025 85.16 79.07 79.98 85.00 79.42 79.99 21,492.24
May 2025 82.94 76.25 79.49 83.33 76.36 79.49 20,745.70
Apr 2025 83.57 66.40 79.09 83.56 65.85 79.09 20,929.63
Mar 2025 74.79 71.00 74.17 75.18 70.66 74.16 19,549.10
Feb 2025 73.10 68.41 71.12 73.70 68.40 71.10 12,091.70
Jan 2025 69.15 64.01 69.07 70.00 64.02 69.08 11,748.17
Share Prices Of 2024
Dec 2024 65.80 63.26 64.09 66.70 62.80 64.09 10,899.54
Nov 2024 66.93 61.19 64.29 66.92 61.67 64.29 10,933.55
<< < 1 2 3  ... > >>