SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Tata Gold Exchange Traded Fund Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590140 INF277KA1976 1.0893807 TATAGOLD 0 674.29 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
27-10-25 5042468 1506711 29.88
28-10-25 7161350 3132555 43.74
29-10-25 4211586 1409351 33.46
30-10-25 4251169 1163574 27.37
31-10-25 2013603 816690 40.56
03-11-25 1921972 838435 43.62
04-11-25 1733930 707769 40.82
06-11-25 1556664 555745 35.70
07-11-25 1442534 575311 39.88
10-11-25 2113427 929147 43.96
 < 1 2 >