SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Tata Gold Exchange Traded Fund Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590140 INF277KA1976 1.0893807 TATAGOLD 0 674.29 0 0 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 11.94 11.30 11.73 14.00 11.00 11.72 664.09
Sep 2025 12.13 9.75 11.30 12.13 9.75 11.30 640.29
Aug 2025 11.35 9.34 10.00 11.35 9.34 10.00 566.63
Jul 2025 11.43 8.00 9.65 11.43 8.00 9.65 546.80
Jun 2025 10.50 9.11 9.39 10.50 9.11 9.39 532.07
May 2025 9.63 8.98 9.34 9.63 8.98 9.34 529.23
Apr 2025 10.48 7.14 9.30 10.48 7.14 9.30 526.97
Mar 2025 8.82 8.00 8.74 8.82 8.00 8.74 495.24
Feb 2025 8.75 8.00 8.35 8.75 8.00 8.35 8.46
Jan 2025 9.40 7.49 8.11 9.40 7.49 8.11 8.21
Share Prices Of 2024
Dec 2024 7.85 7.40 7.52 7.85 7.40 7.52 7.62
Nov 2024 8.64 7.11 7.55 8.64 7.11 7.55 7.65
<< < 1 2 > >>