SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Suraj Industries Ltd Industry:  Trading
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
526211 INE170U01011 39.1468331 Not Listed 0 132.71 0 0 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Mar 2025 65.96 57.00 57.64 70.88 57.58 58.88 91.26
Feb 2025 70.24 60.20 60.82 76.74 58.62 62.13 96.30
Jan 2025 81.07 62.50 66.24 84.79 62.27 67.59 104.76
Share Prices Of 2024
Dec 2024 90.31 59.00 73.07 99.86 55.43 74.54 115.54
Nov 2024 64.85 56.80 61.37 69.10 55.32 62.61 97.04
Oct 2024 79.01 54.95 59.26 75.67 48.89 58.93 91.35
Sep 2024 80.00 70.00 72.06 70.47 53.87 59.72 92.57
Aug 2024 90.00 74.75 77.19 78.81 59.99 71.42 110.70
Jul 2024 105.00 63.55 84.49 92.45 54.89 70.02 108.53
Jun 2024 75.52 62.72 64.95 75.58 52.14 58.44 90.59
May 2024 82.90 70.00 71.17 79.12 61.95 64.04 99.26
Apr 2024 84.74 71.78 77.25 79.75 63.71 69.51 107.74
<< < 1 2 3  ... > >>