SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_FMCG | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Dodla Dairy 1,135.30 999.60 13.58 2956
Honasa Consumer 282.15 263.80 6.96 127874
G M Breweries 1,029.15 965.85 6.55 25350
Globus Spirits 875.70 821.95 6.54 5484
Flair Writing 318.30 300.85 5.80 8731
Venky's (India) 1,318.35 1,249.50 5.51 5894
Guj. Ambuja Exp 137.05 130.10 5.34 33338
Assoc.Alcohols 744.25 706.60 5.33 8225
Godavari Bioref. 324.35 308.25 5.22 94070
Sula Vineyards 159.35 151.55 5.15 53935
<< < 1 2 3  ... > >>