SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_HC | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Bajaj Healthcare 309.10 278.15 11.13 54310
Blue Jet Health 383.80 352.15 8.99 63629
IOL Chemicals 73.76 68.21 8.14 145741
Panacea Biotec 341.35 317.45 7.53 7387
Sigachi Indust. 19.91 18.59 7.10 388364
Sastasundar Ven. 292.15 273.00 7.01 7
Fischer Medical 36.67 34.95 4.92 273098
SPARC 120.20 114.80 4.70 118835
Indegene 452.60 432.30 4.70 29638
Dishman Carbogen 171.20 163.55 4.68 112643
<< < 1 2 3  ... > >>