SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_IT | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Latent View 311.95 260.65 19.68 2892880
Vakrangee 6.06 5.41 12.01 555873
VL E-Governance 10.43 9.49 9.91 176518
Zaggle Prepaid 234.95 217.10 8.22 742639
Ksolves India 284.45 268.20 6.06 7208
Birlasoft Ltd 370.65 349.60 6.02 106108
Cigniti Tech. 1,200.90 1,137.50 5.57 2130
Coforge 1,213.55 1,153.80 5.18 633163
Silver Touch 114.90 109.45 4.98 27759
Sonata Software 231.95 220.95 4.98 49741
<< < 1 2 3  ... > >>