SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSE_TECK | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Sun TV Network 603.75 566.95 6.49 38057
KPIT Technologi. 690.10 653.95 5.53 246208
Coforge 1,132.00 1,073.85 5.42 254521
Tata Comm 1,498.35 1,433.60 4.52 8813
Bharti Hexacom 1,593.85 1,531.05 4.10 10323
Persistent Systems 4,699.75 4,529.65 3.76 40569
Netwrk.18 Media 31.81 30.66 3.75 239454
Railtel Corpn. 282.10 272.25 3.62 128342
Tech Mahindra 1,386.35 1,342.50 3.27 95665
Infosys 1,267.45 1,232.50 2.84 448968
<< < 1 2 3 > >>