SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEEVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
S A I L 155.60 148.85 4.53 2248792
Natl. Aluminium 384.70 370.45 3.85 768747
Bank of India 164.00 159.55 2.79 1190932
B P C L 358.60 349.30 2.66 469155
I O C L 159.75 155.95 2.44 623349
Federal Bank 285.00 278.50 2.33 236062
Punjab Natl.Bank 122.90 120.15 2.29 928100
SBI 1,052.90 1,029.40 2.28 814422
LIC Housing Fin. 517.90 506.70 2.21 88152
Bank of Baroda 302.15 296.20 2.01 972047
<< < 1 2 3 > >>