SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEEVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Bank of Baroda 303.25 292.55 3.66 1108757
Punjab Natl.Bank 124.85 120.50 3.61 1373569
Indian Bank 920.30 888.95 3.53 113727
Union Bank (I) 188.90 183.15 3.14 1285777
Bank of India 170.30 165.55 2.87 581377
Bank of Maha 67.26 65.51 2.67 842317
Canara Bank 149.10 145.95 2.16 1430507
UCO Bank 28.94 28.34 2.12 1009163
Central Bank 37.95 37.25 1.88 1133175
Tata Motors PVeh 382.85 377.10 1.52 365077
<< < 1 2 3 > >>