SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEEVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Punjab Natl.Bank 125.05 122.35 2.21 745937
Bank of Baroda 293.10 288.50 1.59 1696224
Bank of India 148.55 146.60 1.33 440462
Central Bank 39.44 38.93 1.31 1072799
Bank of Maha 61.12 60.43 1.14 2045592
UCO Bank 31.85 31.51 1.08 624472
SBI 982.45 972.55 1.02 240778
Canara Bank 150.40 148.95 0.97 1293822
Union Bank (I) 154.55 153.15 0.91 497806
O N G C 249.00 246.75 0.91 436988
<< < 1 2 > >>