SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEEVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Power Fin.Corpn. 412.25 392.25 5.10 327195
Bandhan Bank 182.30 174.15 4.68 323162
Bank of Maha 68.75 65.77 4.53 1699938
Petronet LNG 290.05 278.45 4.17 213159
Tata Motors PVeh 345.10 331.95 3.96 424408
Union Bank (I) 186.45 179.35 3.96 784808
Indian Bank 930.70 899.00 3.53 742768
REC Ltd 334.60 324.40 3.14 343767
Bank of India 156.10 151.35 3.14 382660
Central Bank 36.75 35.72 2.88 472048
<< < 1 2 3 > >>