SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEEVI | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Indian Bank 847.60 825.40 2.69 58138
Union Bank (I) 166.55 162.65 2.40 630113
Canara Bank 131.85 129.05 2.17 6610461
Central Bank 30.30 29.67 2.12 1152636
Tata Motors PVeh 398.05 390.35 1.97 808478
Bank of India 139.95 137.30 1.93 616060
Punjab Natl.Bank 105.80 104.10 1.63 965692
General Insuranc 382.45 376.85 1.49 10952
SBI 971.00 957.30 1.43 1113387
Bank of Baroda 269.05 265.70 1.26 444767
<< < 1 2 3 > >>