SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSEPOWER | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
B H E L 271.60 263.95 2.90 1274900
NTPC 358.30 351.55 1.92 422199
A B B 6,435.45 6,342.95 1.46 9993
Siemens 5,730.50 5,669.75 1.07 7215
Power Grid Corpn 293.10 290.55 0.88 595385
NHPC Ltd 91.02 90.23 0.88 2381330
Tata Power Co. 431.50 428.35 0.74 952398
JSW Energy 604.85 601.15 0.62 175776
Suzlon Energy 42.03 41.85 0.43 3344358
Adani Energy Sol 1,050.20 1,047.20 0.29 16495
<< < 1 2 > >>