SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | BSETELECOM | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Tata Comm 1,858.90 1,777.50 4.58 81866
ADC India 2,216.15 2,126.55 4.21 3241
HFCL 144.40 139.30 3.66 1535033
Sterlite Tech. 419.00 406.00 3.20 95502
Optiemus Infra. 431.50 419.00 2.98 2258
Suyog Telematics 806.45 785.40 2.68 348
Indus Towers 437.20 427.60 2.25 39095
M T N L 29.14 28.80 1.18 45283
Pace Digitek 181.70 179.60 1.17 75054
Vodafone Idea 13.73 13.58 1.10 31322359
<< < 1 2 > >>