SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | E | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Bandhan Silver ETF 246.68 240.55 2.55 11676
The Wealth CG ETF 139.55 136.29 2.39 122
Zerodha ETF 24.94 24.55 1.59 1899385
UTI Silver ETF 237.30 234.07 1.38 292790
Mirae AS ETF 237.94 235.01 1.25 38851
ABSL Silver ETF 244.03 241.10 1.22 405454
HDFC Silver 235.09 232.48 1.12 901658
Nippon I Silver 234.35 231.77 1.11 4499679
DSP Silver ETF 236.08 233.57 1.07 29108
SBI Silver ETF 239.95 237.55 1.01 626733
<< < 1 2 > >>