SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | E | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Axis Gold ETF 102.72 102.14 0.57 26592
LIC MF Gold ETF 11,014.60 10,954.72 0.55 99
SBI Gold ETF 105.28 104.73 0.53 147428
HDFC Gold ETF 105.29 104.75 0.52 156647
Tata Gold ETF 11.96 11.90 0.50 2335512
Quantum Gold ETF 101.87 101.41 0.45 5014
DSP Gold ETF 119.60 119.07 0.45 1587
ICICI Gold ETF 105.48 105.06 0.40 284497
Nip. India Gold 101.99 101.59 0.39 3288389
Mirae AG ETF 119.71 119.33 0.32 18961
<< < 1 2 > >>