SEARCH
Quotes News NAV
Advances & Declines Details Markets  >  Equity  >  Daily Market Tracker  > Advances & Declines Details
Exchange Group Option
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result on : BSE | SENSEX50 | Advances
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Volume (Nos)
Hindalco Inds. 852.30 824.55 3.37 3296847
Tata Steel 171.90 166.35 3.34 2022169
Eternal Ltd 298.00 291.10 2.37 1189623
UltraTech Cem. 11,725.05 11,467.05 2.25 12497
Nestle India 1,238.15 1,214.80 1.92 15122
JSW Steel 1,124.80 1,105.55 1.74 36422
Larsen & Toubro 4,073.70 4,005.20 1.71 145450
Maruti Suzuki 16,520.90 16,262.75 1.59 10948
Bharti Airtel 2,083.35 2,053.25 1.47 35898
Grasim Inds 2,837.10 2,797.40 1.42 11339
<< < 1 2 3  ... > >>