SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ALSTONE 02-Apr-2026 539277 MULTIPLIER SHARE & S B 70000000 0.12
ALSTONE 02-Apr-2026 539277 TWINKLE MERCANTILES S 47500000 0.12
ALSTONE 02-Apr-2026 539277 ISHAAN TRADEFIN LLP B 44600197 0.12
ALSTONE 02-Apr-2026 539277 ISHAAN TRADEFIN LLP S 31250726 0.12
BDI 02-Apr-2026 544468 SHIV AUM STEELS LIMI B 74400 108.95
BRIJLEAS 02-Apr-2026 532113 ASHISH CHITTARANJAN S 60624 12.96
DEEPAI 02-Apr-2026 539559 VICKY RAJESH JHAVERI S 1188758 1.72
DHYAANITR 02-Apr-2026 543516 KRISHNA TRADE FINANC B 86800 5.34
EXATO 02-Apr-2026 544626 ALGOQUANT FINTECH LI B 100000 341.60
EXATO 02-Apr-2026 544626 ALGOQUANT FINANCIALS S 100000 341.60
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price