SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ALSTONE 13-Apr-2026 539277 NAVNATH MAKKALAL JAI B 42800000 0.13
ALSTONE 13-Apr-2026 539277 NEO APEX SHARE BROKI S 40000000 0.13
ARYAVAN 13-Apr-2026 539455 PRIYA KABRA S 45000 50.00
ASCENSIVE 13-Apr-2026 543443 GOLDENDUNES BUILDERS B 350000 19.00
CHECKPOINT 13-Apr-2026 531099 AMAYVATSALYA S 45000 53.00
DEEPAI 13-Apr-2026 539559 PRASHANT GUPTA B 781106 2.20
DEEPAI 13-Apr-2026 539559 PRASHANT GUPTA S 781106 2.26
DHYAANITR 13-Apr-2026 543516 PRAGNESH JINDAS DOSH S 285600 4.51
DHYAANITR 13-Apr-2026 543516 RINABEN HIRABHAI DES B 221200 4.50
DHYAANITR 13-Apr-2026 543516 ARUN KOCHAR & SONS ( B 131600 4.74
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price