SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ABRIL 02-Jan-2026 544500 LAXMIBEN KANAJIBHAI B 48000 40.94
ALSTONE 02-Jan-2026 539277 ISHAAN TRADEFIN LLP B 87393945 0.21
ALSTONE 02-Jan-2026 539277 TRANS GLOBE NKS HOLD S 60000000 0.21
ALSTONE 02-Jan-2026 539277 ISHAAN TRADEFIN LLP S 54320451 0.22
ALSTONE 02-Jan-2026 539277 BLUE BELL FINANCE LT S 50000000 0.21
ARYAVAN 02-Jan-2026 539455 TIMBOR FURNITECH PRI S 40000 44.20
AVANCE 02-Jan-2026 512149 ALIA COMMOSALES LLP B 12221473 2.07
AVANCE 02-Jan-2026 512149 ALIA COMMOSALES LLP S 3459267 2.08
CHARMS 02-Jan-2026 531327 LAXMIPAT DUDHERIA S 27200 5.51
CHARMS 02-Jan-2026 531327 MONIKA JAIN B 27000 5.51
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price