Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
A1L 04-Jun-2026 542012 JAGID VANITABEN RAJE B 2437573 8.57
A1L 04-Jun-2026 542012 JAGID VANITABEN RAJE S 1235853 8.57
ARIS 04-Jun-2026 544419 NIDHI VISHWANSHU AGA B 444500 114.72
CRANESSOFT 04-Jun-2026 512093 GAURI TRADING PTE. L B 2722905 3.78
CRANESSOFT 04-Jun-2026 512093 TECHUNI VENTURES PRI S 2495000 3.78
DHYAANITR 04-Jun-2026 543516 AYUSH RAJESH AGARWAL B 148400 4.98
DHYAANITR 04-Jun-2026 543516 KRISHNA TRADE FINANC S 140000 4.97
DHYAANITR 04-Jun-2026 543516 SHIV SHAKTI TRADING S 112000 4.98
DHYAANITR 04-Jun-2026 543516 SHRIBALLABH RAMKARAN B 98000 5.00
DHYAANITR 04-Jun-2026 543516 ARUN KOCHAR & SONS ( S 92400 4.98
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer