SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ADVIKCA 01-Dec-2025 539773 FAIRPLAN DISTRIBUTOR B 3650000 1.36
AMITINT 01-Dec-2025 531300 MIRANT RAJU SHAH S 200000 3.68
AMITINT 01-Dec-2025 531300 ARUN GUPTA B 95069 3.68
APIL 01-Dec-2025 523896 DOBARIYA HARDIK BHOL B 26274 37.53
AVANCE 01-Dec-2025 512149 ISHAAN TRADEFIN LLP B 13550000 0.88
AVANCE 01-Dec-2025 512149 ISHAAN TRADEFIN LLP S 5700000 0.94
AVI 01-Dec-2025 539288 MULTIPLIER SHARE & S S 92132 34.57
AVI 01-Dec-2025 539288 GREEN PEAKS ENTERPRI B 60000 34.57
BGJL 01-Dec-2025 540545 HASHMEET SINGH TANEJ B 104400 27.68
CHANDRIMA 01-Dec-2025 540829 PRAS INVESTMENT PRIV S 3410000 14.20
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price