Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
ADISHAKTI 16-Jun-2026 543377 RUKMANI DEVI MITTAL S 250000 13.94
ADISHAKTI 16-Jun-2026 543377 ARORA FIBRES LIMITED B 250000 13.90
ADISHAKTI 16-Jun-2026 543377 KIRAN MITTAL S 150000 13.90
ADISHAKTI 16-Jun-2026 543377 PINE VIEW PORTFOLIO S 100000 11.32
ALTIUSINVIT 16-Jun-2026 543225 BIF IV JARVIS INDIA S 62825000 165.01
ALTIUSINVIT 16-Jun-2026 543225 ANAHERA INVESTMENT P S 55375000 165.01
ALTIUSINVIT 16-Jun-2026 543225 LARSEN & TOUBRO LIMI B 38050000 165.00
ALTIUSINVIT 16-Jun-2026 543225 BIF IV JARVIS INDIA S 29375000 165.04
ALTIUSINVIT 16-Jun-2026 543225 ROSSLAND IMC LIMITED S 28650000 165.05
ALTIUSINVIT 16-Jun-2026 543225 BIF IV JARVIS INDIA S 25250000 165.02
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer