SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ADCON 03-Feb-2026 539506 NIRAJ RAJNIKANT SHAH S 1039138 0.54
ARCEEIN 03-Feb-2026 520121 SUNIL KUMAR S 40000 13.79
ARCEEIN 03-Feb-2026 520121 MOHINDER BANSAL S 30000 13.79
ARCEEIN 03-Feb-2026 520121 EPITOME TRADING AND B 30000 13.79
ARUNIS 03-Feb-2026 526935 ABHISHEK ASHVINBHAI S 380000 91.11
ARUNIS 03-Feb-2026 526935 PIYUSH LAXMANBHAI MA B 308953 93.46
ARUNIS 03-Feb-2026 526935 ABHISHEK ASHVINBHAI B 135434 94.98
ASCENSIVE 03-Feb-2026 543443 RANI CHAKRABORTY S 210000 19.00
AVI 03-Feb-2026 539288 MANDAKINIBEN PRADYUM S 20812 18.86
BIRET 03-Feb-2026 543261 360 ONE PRIME LIMITE S 7910000 351.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price