SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ADCON 31-Oct-2025 539506 HEMENDRA V SHAH HUF B 1100000 0.95
ADCON 31-Oct-2025 539506 GAURI NANDAN TRADERS S 1067939 0.94
ADCON 31-Oct-2025 539506 GAURI NANDAN TRADERS B 1066939 0.95
ALSTONE 31-Oct-2025 539277 LAVENDER HOLDINGS PR S 51000000 0.38
ASHIS 31-Oct-2025 513401 RAKESH RAMESHCHANDRA S 124377 21.00
ASHIS 31-Oct-2025 513401 GARIMA SHARMA B 75850 21.00
ASHIS 31-Oct-2025 513401 DAVINDERKUMAR B 65143 21.00
ATISHAY 31-Oct-2025 538713 GHALLA BHANSALI STOC B 104451 186.17
BLUEGOD 31-Oct-2025 539175 VEENA DUDEJA B 7700000 3.26
BLUEGOD 31-Oct-2025 539175 ALOK SANGWAN B 7668000 3.26
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price