SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AQYLON 07-May-2026 530943 KURJIBHAI PREMJIBHAI S 2500603 51.10
ARMAN 07-May-2026 538556 RAJIV DALSUKH BAUVA B 29786 105.50
ARMAN 07-May-2026 538556 ARUN DAMJI GADA S 27743 103.47
ASTONEALAB 07-May-2026 544409 SWATI AGARWALA S 66000 168.78
AVI 07-May-2026 539288 JAGID VANITABEN RAJE B 3875062 24.25
AVI 07-May-2026 539288 JAGID VANITABEN RAJE S 1384023 24.25
AVI 07-May-2026 539288 RATHOD YUVRAJSINH B 900200 24.25
AVI 07-May-2026 539288 RATHOD YUVRAJSINH S 900200 24.25
AVI 07-May-2026 539288 MANSI SHARE AND STOC B 700000 24.25
AVI 07-May-2026 539288 F3 ADVISORS PRIVATE S 520000 24.25
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price