SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AMBER 05-Mar-2026 540902 HDFC MUTUAL FUND B 241774 7650.00
AMEENJI 05-Mar-2026 544555 FINAVENUE GROWTH FUN S 63600 122.88
AVI 05-Mar-2026 539288 NIRAV DINESHBHAI CHA S 51905 23.05
AVI 05-Mar-2026 539288 GREEN PEAKS ENTERPRI B 33799 23.05
CONTAINE 05-Mar-2026 543606 BEENUGUPTA S 33000 14.06
COSMOFE 05-Mar-2026 523100 ASHOK CHANDRAKANT SA S 65082 108.50
COSMOFE 05-Mar-2026 523100 KAMAL ASHOK SAMANI B 65082 108.50
DDIL 05-Mar-2026 539559 PRASHANT GUPTA B 1730000 2.70
DDIL 05-Mar-2026 539559 PRASHANT GUPTA S 1730000 2.73
DDIL 05-Mar-2026 539559 BHAVISHYA ECOMMERCE S 1178282 2.73
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price