Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
ARNOLD 20-Jul-2026 537069 BHUVNESHEWARI VYAPAA S 700034 11.70
ARNOLD 20-Jul-2026 537069 SHRI ONKAR PAPER AND B 662500 11.70
BACPHAR 20-Jul-2026 524516 SPEXTRA MULTIBIZ PRI B 77647 35.57
BACPHAR 20-Jul-2026 524516 SPEXTRA MULTIBIZ PRI S 13057 34.96
CROPSTER 20-Jul-2026 523105 NEO APEX SHARE BROKI S 14709569 6.91
CROPSTER 20-Jul-2026 523105 NEO APEX SHARE BROKI B 14709569 6.94
CROPSTER 20-Jul-2026 523105 RISHIKUMAR HANUMANPR S 9382791 6.94
CROPSTER 20-Jul-2026 523105 MULTIPLIER SHARE & S B 6268221 6.94
CROPSTER 20-Jul-2026 523105 MULTIPLIER SHARE & S S 6268221 6.90
CROPSTER 20-Jul-2026 523105 RISHIKUMAR HANUMANPR B 5550005 6.85
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer