SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ALSTONE 16-Feb-2026 539277 DEVI TRADERS LLP B 36673518 0.15
ALSTONE 16-Feb-2026 539277 DEVI TRADERS LLP S 34673518 0.15
ANUROOP 16-Feb-2026 542865 SUNDEEP ARJUN KARNA B 70133 12.54
CHPLIND 16-Feb-2026 539335 SHARBANI SENGUPTA B 28610 173.00
CHPLIND 16-Feb-2026 539335 NITYA ATUL AGRAWAL S 25000 173.00
DDIL 16-Feb-2026 539559 BHAVISHYA ECOMMERCE B 1037428 3.73
DDIL 16-Feb-2026 539559 BHAVISHYA ECOMMERCE S 1037329 3.78
DKUAL 16-Feb-2026 544170 THAKOR NAYANA CHANDU S 256000 39.98
EENTER 16-Feb-2026 501386 AKSHAT JAIN B 4394 16.60
EENTER 16-Feb-2026 501386 DEVINA NIRAV SHAH S 2200 16.60
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price