Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
7NR 09-Jun-2026 540615 MAKWANA DIXIT CHANDU S 297645 5.70
7NR 09-Jun-2026 540615 SHIVANG R VACHHETA S 148240 5.70
ARMAN 09-Jun-2026 538556 MANASVINI BULLION PR S 100000 108.66
ARMAN 09-Jun-2026 538556 VIVEK KUMAR UPADHYAY B 33498 108.58
BACPHAR 09-Jun-2026 524516 NIKITA HIREN PATEL S 130000 49.00
BACPHAR 09-Jun-2026 524516 AMI CHINTANKUMAR SHA B 73600 51.64
BLUESTONE 09-Jun-2026 544484 IVYCAP VENTURES TRUS S 2604023 524.97
BLUESTONE 09-Jun-2026 544484 NIPPON INDIA MUTUAL B 2500000 522.05
BLUESTONE 09-Jun-2026 544484 360 ONE SPECIAL OPPO S 1055074 522.20
BLUESTONE 09-Jun-2026 544484 ACCEL INDIA III (MAU S 976964 522.08
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer