SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ABRFL 17-Sep-2025 544422 RITU GOEL B 37200 131.32
ARUNIS 17-Sep-2025 526935 MANDALIYA UDAY KANAI S 1876154 67.00
ARUNIS 17-Sep-2025 526935 NEO APEX VENTURE LLP B 900000 67.00
ARUNIS 17-Sep-2025 526935 MULTIPLIER SHARE & S B 900000 67.00
ARUNIS 17-Sep-2025 526935 EPITOME TRADING AND B 300000 67.00
BLUEGOD 17-Sep-2025 539175 NEO APEX SHARE BROKI B 5010000 2.34
BLUEGOD 17-Sep-2025 539175 NEO APEX VENTURE LLP B 3600841 2.34
BLUEGOD 17-Sep-2025 539175 PACE STOCK BROKING S S 3086768 2.34
BLUEGOD 17-Sep-2025 539175 PRAGNESH JINDAS DOSH B 3019000 2.34
BLUEGOD 17-Sep-2025 539175 PRAGNESH JINDAS DOSH S 200000 2.37
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price