Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
ACEEDU 16-Jul-2026 530093 SHLOK GUPTA S 90000 3.87
ADON 16-Jul-2026 544809 NIRAJ RAJNIKANT SHAH S 314000 88.17
ADON 16-Jul-2026 544809 DEEPMOHAN HUKMICHAND B 180000 88.20
ASHNI 16-Jul-2026 541702 NEO APEX SHARE BROKI B 5987482 4.08
ASHNI 16-Jul-2026 541702 NEO APEX SHARE BROKI S 5987482 4.47
ASHNI 16-Jul-2026 541702 BHAVISHYA ECOMMERCE B 5402087 4.39
ASHNI 16-Jul-2026 541702 SATISH JASHVANTBHAI B 2800000 4.48
ASHNI 16-Jul-2026 541702 SHAH JAYESHKUMAR B 1500000 4.47
ASHNI 16-Jul-2026 541702 BHAVISHYA ECOMMERCE S 17401 4.43
BACPHAR 16-Jul-2026 524516 UTTAMCHANDANI SANDIP B 87757 36.46
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer