SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
DDIL 23-Jan-2026 539559 BHAVISHYA ECOMMERCE B 1070256 4.50
DDIL 23-Jan-2026 539559 BHAVISHYA ECOMMERCE S 420946 4.39
DLCL 23-Jan-2026 541299 VIVEKRAJU S 24000 21.44
EKC 23-Jan-2026 532684 IRAGE BROKING SERVIC S 986463 114.99
EKC 23-Jan-2026 532684 IRAGE BROKING SERVIC B 837310 114.48
EUREKAI 23-Jan-2026 521137 PICADALLY TRADE & HO B 260352 7.83
EUREKAI 23-Jan-2026 521137 NIRAJ RAJNIKANT SHAH S 255347 7.83
FRASER 23-Jan-2026 539032 JITENDRAKUMAR MISHRI S 56000 8.40
FRASER 23-Jan-2026 539032 SARIKA ARUN KUMAR AG B 48920 8.38
FRUTION 23-Jan-2026 538568 PROGRESSIVE FINLEASE S 25000 38.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price