Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
AANCHALISP 02-Jul-2026 538812 S K MERCANTILE CREDI B 30000 114.10
AANCHALISP 02-Jul-2026 538812 PRITESH PRAVIN VORA B 24766 114.10
ARMAN 02-Jul-2026 538556 VIVEK KUMAR UPADHYAY S 32575 109.46
ARYAVAN 02-Jul-2026 539455 PR ENERGY AND MINCHE B 50000 50.12
AWL 02-Jul-2026 543458 AUSTRALIANSUPER S 16504965 180.14
AWL 02-Jul-2026 543458 ICICI PRUDENTIAL MUT B 13000000 180.10
BHUDEVI 02-Jul-2026 526488 JAYESH RAMNIKLAL MOD S 33163 214.84
DHYAANITR 02-Jul-2026 543516 ZEEL SANJAY SONI B 134400 5.44
DHYAANITR 02-Jul-2026 543516 ARUN KOCHAR & SONS ( S 112000 5.39
DHYAANITR 02-Jul-2026 543516 KRISHNA TRADE FINANC B 86800 5.41
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer