SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ASIACAP 07-Apr-2026 538777 SANDEEP VASANT DADIA S 78280 43.05
ASIACAP 07-Apr-2026 538777 YASHIV HOLDINGS PRIV B 24619 43.62
DKUAL 07-Apr-2026 544170 THAKOR NAYANA CHANDU S 248000 19.02
DKUAL 07-Apr-2026 544170 SUKESH JAIN SECURITI B 160000 18.51
DKUAL 07-Apr-2026 544170 VIRENDRA SINGH B 128000 18.47
DKUAL 07-Apr-2026 544170 BEHARAM ASPANDLAR MA S 76000 18.41
EUREKAI 07-Apr-2026 521137 NIRAJ RAJNIKANT SHAH S 78678 3.45
GALAGEX 07-Apr-2026 531911 GIRIJADHAVA VYAPAAR S 102403 49.68
GUJCOTEX 07-Apr-2026 514386 HJS SECURITIES PRIVA B 99680 7.49
GUJCOTEX 07-Apr-2026 514386 HJS SECURITIES PRIVA S 99312 7.51
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price