SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ASHNI 25-May-2026 541702 PRABHU LAL MEENA B 1708724 4.54
ASHNI 25-May-2026 541702 PRABHU LAL MEENA S 180000 4.55
BARONINF 25-May-2026 532336 ASARAM BAHETI S 60050 1.73
CASTORA 25-May-2026 531913 MOTWANI NIRMALA NAND S 51100 16.69
CASTORA 25-May-2026 531913 VKR COMMERCIAL LLP B 32914 16.73
CASTORA 25-May-2026 531913 VKR COMMERCIAL LLP S 12233 17.97
DAVANGERE 25-May-2026 543267 ARIHANT CAPITAL MARK S 13164623 4.10
DOLPHMED 25-May-2026 526504 PL.M.PALANIAPPAN S 638470 7.17
DOLPHMED 25-May-2026 526504 JAGUPILLA KRISHNA S 156498 7.17
DOLPHMED 25-May-2026 526504 VRAMATH TRUST S 130305 7.17
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price