SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AADIIND 08-Dec-2025 530027 HARDIK DILIP PAREKH B 65964 6.75
ADCON 08-Dec-2025 539506 JIGNESHBHUPENDRARUPA S 1227251 0.66
CHMBBRW 08-Dec-2025 512301 NEO APEX VENTURE LLP S 69943 21.41
DDIL 08-Dec-2025 539559 BHAVISHYA ECOMMERCE B 1838114 8.49
DDIL 08-Dec-2025 539559 JYOTI KHANDELWAL B 750000 8.49
DDIL 08-Dec-2025 539559 BHAVISHYA ECOMMERCE S 363147 8.49
DHENUBUILD 08-Dec-2025 501945 VIJAYRAJ M PARMAR S 100000 5.89
EMAINDIA 08-Dec-2025 522027 PACE STOCK BROKING S S 11230 425.10
EVOQ 08-Dec-2025 543500 NIRAJ RAJNIKANT SHAH S 176000 2.79
EXATO 08-Dec-2025 544626 ALGOQUANT FINTECH LI B 116000 293.25
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price