SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ALIVUS 04-Dec-2025 543322 ICICI PRUDENTIAL MUT B 969912 870.00
ALSTONE 04-Dec-2025 539277 LAVENDER HOLDINGS PR S 37500000 0.30
AMITINT 04-Dec-2025 531300 PRAVEENSINGH S 100000 3.75
AMITINT 04-Dec-2025 531300 CHETANSURESHSONAWANE B 99000 3.80
ATISHAY 04-Dec-2025 538713 GHALLA BHANSALI STOC B 58012 190.64
BGJL 04-Dec-2025 540545 LALIT KUMAR B 103851 29.12
BGJL 04-Dec-2025 540545 AKASH GOYAL S 87331 29.12
BGJL 04-Dec-2025 540545 AKASH GOYAL B 87331 28.91
BGJL 04-Dec-2025 540545 NAND KISHORE JAIN B 76221 29.12
CAPILLARY 04-Dec-2025 544614 HRTI PRIVATE LIMITED B 450807 682.21
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price