SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ACIIN 07-Jan-2026 517356 BLACKBERRY SAREES PR S 1650000 1.20
ACIIN 07-Jan-2026 517356 KALAVATHIGODESI B 759013 1.27
ACIIN 07-Jan-2026 517356 COMELY ELECTRICAL PR S 609594 1.09
ARMAN 07-Jan-2026 538556 PUSHPA GEETHAN GADA S 63848 97.39
ARNOLD 07-Jan-2026 537069 LAKSHMISHREE INVESTM S 209045 13.04
ARNOLD 07-Jan-2026 537069 BHUVNESHEWARI VYAPAA B 165250 13.01
AUSTERE 07-Jan-2026 544505 FINAVENUE GROWTH FUN S 126000 48.34
AVAX 07-Jan-2026 544337 DINESH KUMAR MOTWANI S 7000 190.10
AVI 07-Jan-2026 539288 MANDAKINIBEN PRADYUM B 35000 19.86
AVI 07-Jan-2026 539288 SUDHANSHU KANDA S 23498 19.88
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price