SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ATISHAY 04-Mar-2026 538713 SHREE KRISHNA FAMILY B 57000 156.25
ATISHAY 04-Mar-2026 538713 KAKRI INVESTMENTS S 57000 156.25
CHANDNIMACH 04-Mar-2026 542627 HARDIK KISHOR MOTTA B 19874 59.45
DDIL 04-Mar-2026 539559 INDIA FAST FORWARD A B 1128192 2.66
EARKART 04-Mar-2026 544549 NEOMILE CORPORATE AD S 861000 125.00
EARKART 04-Mar-2026 544549 NEOMILE GROWTH FUND- B 857000 125.00
FMEC 04-Mar-2026 539552 PATANJALI AGRO INDIA S 49767 76.76
FRASER 04-Mar-2026 539032 KEVALKUMAR HARSHADRA S 58388 9.26
GBFL 04-Mar-2026 538787 TIRTH GEMS B 83414 9.93
GBFL 04-Mar-2026 538787 CHANDAR S 70556 9.55
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price