SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AMIRCHAND 06-Apr-2026 544743 JAIMIN KAILASH GUPTA S 1000000 158.36
AMIRCHAND 06-Apr-2026 544743 ISHAAN TRADEFIN LLP S 850496 157.97
AMIRCHAND 06-Apr-2026 544743 D3 STOCK VISION LLP B 683571 158.01
AMIRCHAND 06-Apr-2026 544743 NEO APEX SHARE BROKI S 605121 158.49
AMIRCHAND 06-Apr-2026 544743 ISHAAN TRADEFIN LLP B 522801 158.54
AMIRCHAND 06-Apr-2026 544743 NEO APEX SHARE BROKI B 505121 157.96
AMIRCHAND 06-Apr-2026 544743 D3 STOCK VISION LLP S 442095 158.12
BLUEGOD 06-Apr-2026 539175 DEEP ANILKUMAR SANGH S 4500000 3.52
BLUEGOD 06-Apr-2026 539175 DEEP ANILKUMAR SANGH B 3212936 3.52
CROISSANCE 06-Apr-2026 531909 GR TRADERS S 365793 2.43
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price