SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AVANCE 20-Aug-2025 512149 WHAMIA TRADERS LLP S 15000000 1.74
BGJL 20-Aug-2025 540545 NEERAJ KUMAR SINGLA B 95637 20.70
BLUEGOD 20-Aug-2025 539175 SHAILESH DHAMELIYA S 300005 30.20
BLUEGOD 20-Aug-2025 539175 GREEN PEAKS ENTERPRI B 280000 30.20
BLUEGOD 20-Aug-2025 539175 GREEN PEAKS ENTERPRI S 215000 30.20
BLUEGOD 20-Aug-2025 539175 SHAILESH DHAMELIYA B 200000 30.20
DLCL 20-Aug-2025 541299 KOTESHWAR UDUPA SRIN S 32000 21.00
GLOBALE 20-Aug-2025 544234 ORION STOCKS LTD S 58660 14.09
GLOBALE 20-Aug-2025 544234 ORION STOCKS LTD B 56753 13.70
GRAVITY 20-Aug-2025 532015 AAYZAN ENTERPRISE PR B 168563 6.43
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price