SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ACCORDTS 05-May-2026 544710 MANSI SHARE AND STOC S 330000 68.42
ACCORDTS 05-May-2026 544710 L7 HITECH PRIVATE LI B 267000 68.00
ACCORDTS 05-May-2026 544710 SHINE STAR BUILD CAP S 141000 71.77
ACCORDTS 05-May-2026 544710 NIRAJ RAJNIKANT SHAH B 108000 72.00
ACCORDTS 05-May-2026 544710 NIRAJ RAJNIKANT SHAH S 102000 69.80
AMIC 05-May-2026 544037 CRONY VYAPAR PVT LTD B 93000 1536.19
AMIC 05-May-2026 544037 CRONY VYAPAR PVT LTD S 81000 1534.35
ASHNI 05-May-2026 541702 SATISH JASHVANTBHAI B 2956586 5.35
ASHNI 05-May-2026 541702 SATISH JASHVANTBHAI S 2820660 5.36
AVI 05-May-2026 539288 JAGID VANITABEN RAJE B 2224465 22.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price