Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
A1L 01-Jul-2026 542012 RATHOD DIGVIJAYSINH B 2575361 7.65
A1L 01-Jul-2026 542012 RATHOD DIGVIJAYSINH S 2429518 7.66
AAPLUSTRAD 01-Jul-2026 543319 RATHOD DIGVIJAYSINH B 1840000 1.15
AAPLUSTRAD 01-Jul-2026 543319 RATHOD DIGVIJAYSINH S 320000 1.15
ACCEDERE 01-Jul-2026 531533 MONEYPLANT GOLD & JE B 43124 91.36
ACCEDERE 01-Jul-2026 531533 ANILKUMAR S 40148 91.34
ADISHAKTI 01-Jul-2026 543377 TADI SATHI REDDY S 90000 12.73
ADISHAKTI 01-Jul-2026 543377 TADI SATHI REDDY B 40000 12.16
ARYAVAN 01-Jul-2026 539455 PR ENERGY AND MINCHE B 100000 48.99
ARYAVAN 01-Jul-2026 539455 KENUL HEMANTKUMAR SH S 40000 49.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer