SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ADMACH 13-Feb-2026 544669 PRAGATHI INFRAMATERI S 34800 216.00
ADMACH 13-Feb-2026 544669 PRAKASHGOURISANKARJH B 34800 216.00
ALSTONE 13-Feb-2026 539277 SHANTA AGENCIES PVT S 37500000 0.16
APOLLOPIPE 13-Feb-2026 531761 S GUPTA HOLDING PRIV B 250000 317.00
ARMAN 13-Feb-2026 538556 JAYESH DHANESH GORAG B 29020 103.55
ARSHIYA 13-Feb-2026 506074 ALPNA ENTERPRISES S 2630000 1.38
CHMBBRW 13-Feb-2026 512301 SONALI CHINTAN SHAH S 150000 21.33
CHMBBRW 13-Feb-2026 512301 SHREYASH ANIL PARIKH B 54646 21.33
COMCL 13-Feb-2026 534691 KOMMINENI SAI PRAS S 74309 15.40
COMCL 13-Feb-2026 534691 AKASH GOYAL B 56431 15.03
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price