Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
ACKNIT 08-Jun-2026 530043 SHRI KRISHAN SARAF & B 61000 275.00
ACKNIT 08-Jun-2026 530043 GOPI KRISHAN SARAF H S 61000 275.00
ARMAN 08-Jun-2026 538556 KANNATHAL VENKATACH B 37000 108.74
ARMAN 08-Jun-2026 538556 VIVEK KUMAR UPADHYAY S 33806 107.69
ARMAN 08-Jun-2026 538556 RANJAN KUMAR B 27800 108.94
ASHNI 08-Jun-2026 541702 PRABHU LAL MEENA S 2420195 3.10
ASHNI 08-Jun-2026 541702 PARAMOUNT INCORPORAT S 1463989 3.14
BACPHAR 08-Jun-2026 524516 NIKITA HIREN PATEL S 196104 49.95
DHYAANITR 08-Jun-2026 543516 RACHANABEN DIPAKBHAI S 100800 5.00
EUREKAI 08-Jun-2026 521137 NEO APEX SHARE BROKI B 95000 10.29
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer