SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
AVI 19-Feb-2026 539288 NEO APEX SHARE BROKI B 40000 14.89
AVI 19-Feb-2026 539288 PACE STOCK BROKING S B 28730 14.89
AVI 19-Feb-2026 539288 PACE STOCK BROKING S S 8500 14.89
DKUAL 19-Feb-2026 544170 KUNJIT MAHESHBHAI PA S 230000 38.25
DKUAL 19-Feb-2026 544170 THAKOR NAYANA CHANDU B 104000 38.34
ESABINDIA 19-Feb-2026 500133 NIPPON INDIA MUTUAL B 411141 5500.00
ESABINDIA 19-Feb-2026 500133 SBI MUTUAL FUND S 249650 5500.00
ESABINDIA 19-Feb-2026 500133 SBI MUTUAL FUND S 161393 5500.00
EUREKAI 19-Feb-2026 521137 NIRAJ RAJNIKANT SHAH B 160692 5.00
EUREKAI 19-Feb-2026 521137 ANANDH CHANDRABOSE S 127470 5.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price