Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
ADISHAKTI 10-Jun-2026 543377 KIRAN MITTAL S 230000 12.50
ADISHAKTI 10-Jun-2026 543377 MANOJ KUMAR B 120000 12.50
ALFATRAN 10-Jun-2026 517546 SHAH BHAVINBHAI ARVI B 50000 51.99
ANTARIKSH 10-Jun-2026 501270 NIRYX CAPITAL B 4102 4.32
ANTARIKSH 10-Jun-2026 501270 PACE COMMODITY BROKE S 4101 4.32
BACPHAR 10-Jun-2026 524516 MANUBHAI AMRUTLAL SH S 800000 49.29
BACPHAR 10-Jun-2026 524516 VISHAL MAHESH WAGHEL B 300000 49.51
BACPHAR 10-Jun-2026 524516 NIRAJ RAJNIKANT SHAH B 207000 49.04
BACPHAR 10-Jun-2026 524516 DHRUMIL RAKESH PATEL S 89501 48.07
BACPHAR 10-Jun-2026 524516 MOTI LAL B 73585 49.63
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer