SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ADMACH 18-Feb-2026 544669 AMIT RAJENDRA PRASAD B 42000 215.00
BGIL 18-Feb-2026 511664 JOYDEEP COMMOSALES L B 63516 9.72
BGIL 18-Feb-2026 511664 JOYDEEP COMMOSALES L S 2306 10.02
CROISSANCE 18-Feb-2026 531909 NIRAJ RAJNIKANT SHAH S 473259 3.62
DKUAL 18-Feb-2026 544170 KUNJIT MAHESHBHAI PA S 366000 38.19
DKUAL 18-Feb-2026 544170 MANOJ KHIMCHAND RAIP B 182000 38.13
DKUAL 18-Feb-2026 544170 THAKOR NAYANA CHANDU B 82000 37.27
DKUAL 18-Feb-2026 544170 SHARE INDIA SECURITI B 64000 37.71
DKUAL 18-Feb-2026 544170 SHARE INDIA SECURITI S 64000 37.75
EUREKAI 18-Feb-2026 521137 JOYDEEP COMMOSALES L B 102467 4.91
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price