SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ARMAN 13-Jan-2026 538556 VIVEK KUMAR UPADHYAY B 59614 98.61
ARMAN 13-Jan-2026 538556 SIDDHANT GEETHAN GAD S 34962 98.53
ATIL 13-Jan-2026 544671 JALAY NIMISHBHAI VOR S 69000 130.02
AVAX 13-Jan-2026 544337 KN FAMILY TRUST S 7000 224.89
BGJL 13-Jan-2026 540545 JAIN CAPFIN PRIVATE B 91309 46.71
BGJL 13-Jan-2026 540545 JAIN CAPFIN PRIVATE S 91309 47.18
FRANKLININD 13-Jan-2026 540190 PARNIT VENTURES PRIV S 10301000 0.55
FRANKLININD 13-Jan-2026 540190 PARNIT VENTURES PRIV B 8985685 0.55
GARUDA 13-Jan-2026 544271 IRAGE BROKING SERVIC S 602150 191.39
GARUDA 13-Jan-2026 544271 IRAGE BROKING SERVIC B 416019 188.30
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price