Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
AAPLUSTRAD 03-Jul-2026 543319 RATHOD DIGVIJAYSINH B 1600000 1.23
ADISHAKTI 03-Jul-2026 543377 ARORA FIBRES LIMITED B 360000 13.86
ADISHAKTI 03-Jul-2026 543377 PINE VIEW PORTFOLIO S 220000 13.95
BOSTON 03-Jul-2026 531458 JUGAL MANGILAL KANUG S 35388 5.46
CRAZY 03-Jul-2026 544807 KEYA VIMAL SALOT B 699000 44.00
CRAZY 03-Jul-2026 544807 SAUMIK KETANKUMAR DO B 471000 44.00
CRAZY 03-Jul-2026 544807 EVERSTOCK MARKPLEX P B 423000 44.47
CRAZY 03-Jul-2026 544807 UNICORN FUND B 282000 44.00
DHYAANITR 03-Jul-2026 543516 KRISHNA TRADE FINANC B 114800 5.51
DHYAANITR 03-Jul-2026 543516 KRISHNA TRADE FINANC S 61600 5.53
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer