SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
A1L 19-Mar-2026 542012 L7 HITECH PRIVATE LI B 2443548 17.67
A1L 19-Mar-2026 542012 L7 HITECH PRIVATE LI S 1413855 17.68
ACCEDERE 19-Mar-2026 531533 ASHWIN CHAUDHARY S 30098 65.51
ARL 19-Mar-2026 542721 NEO APEX SHARE BROKI B 205709 58.10
ARL 19-Mar-2026 542721 NEO APEX SHARE BROKI S 205709 63.76
ARL 19-Mar-2026 542721 PRASHANT GUPTA B 110000 63.44
ARL 19-Mar-2026 542721 PRASHANT GUPTA S 83000 63.95
ARYAVAN 19-Mar-2026 539455 JYOTI KHANDELWAL S 40000 51.55
BHANDERI 19-Mar-2026 538576 DONEAR SYNTHETICS LI B 54000 140.00
BHANDERI 19-Mar-2026 538576 SURESHBHAI HIMATBHAI S 54000 140.00
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price