Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Spacer
Exchange From Date To Date
Spacer
Spacer
Your Result on : BSE
Spacer
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
Spacer
CAMS 10-Sep-2026 543232 FMRC FIDELITY EMERGI S 4800982 681.80
CAMS 10-Sep-2026 543232 SOCIETE GENERALE OD B 3711869 681.75
CAMS 10-Sep-2026 543232 GOLDMAN SACHS INVEST B 3596108 681.75
CAMS 10-Sep-2026 543232 FIDELITY RUTLAND SQU S 1896622 681.80
CAPRICORN 10-Sep-2026 512169 HEMANTH REDDY DANDEM S 940000 29.61
CAPRICORN 10-Sep-2026 512169 SUSHMA JAKKU S 810000 29.61
CAPRICORN 10-Sep-2026 512169 NAMRATAA PARTANI B 547500 29.61
CAPRICORN 10-Sep-2026 512169 KRISHNA KUMAR PARTHA B 321100 29.61
CAPRICORN 10-Sep-2026 512169 SHRINIVAS SHAMSUNDAR B 318389 29.61
CAPRICORN 10-Sep-2026 512169 OMPRAKASH PARTANI B 308000 29.61
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price
Spacer