SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ARNOLD 30-Jan-2026 537069 ABHIJEET NARAYAN PAI S 214000 11.70
ARNOLD 30-Jan-2026 537069 LAKSHMISHREE INVESTM B 179632 11.70
AVI 30-Jan-2026 539288 MANDAKINIBEN PRADYUM B 20812 15.82
COLINZ 30-Jan-2026 531210 GAURAV AGARWAL B 16338 84.46
COLINZ 30-Jan-2026 531210 F3 ADVISORS PRIVATE S 14741 85.94
COLINZ 30-Jan-2026 531210 F3 ADVISORS PRIVATE B 14741 79.68
COLINZ 30-Jan-2026 531210 BONANZA PORTFOLIO LI S 14260 78.30
COLINZ 30-Jan-2026 531210 BONANZA PORTFOLIO LI B 7000 86.94
DDIL 30-Jan-2026 539559 BHAVISHYA ECOMMERCE B 3179945 5.33
DDIL 30-Jan-2026 539559 BHAVISHYA ECOMMERCE S 1620769 5.34
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price