SEARCH
Quotes News NAV
Bulk Deals Markets  >  Equity  >  Daily Market Tracker  > Bulk Deals
Exchange From Date To Date
Your Result on : BSE
Company Name Date BSE Code Client Name * Deal Type Quantity (Nos) Price(Rs)
ALSTONE 09-Dec-2025 539277 BLUE BELL FINANCE LT S 35000000 0.30
AMITINT 09-Dec-2025 531300 MIRANT RAJU SHAH S 196603 4.10
BRIJLEAS 09-Dec-2025 532113 NEO APEX VENTURE LLP B 57987 12.67
CHECKPOINT 09-Dec-2025 531099 MALINI PRADEEP SAXEN B 55000 113.97
CHECKPOINT 09-Dec-2025 531099 MULTIPLIER SHARE & S S 35377 113.97
CHPLIND 09-Dec-2025 539335 BHAKTI SAMEER CHANDR S 60000 95.99
CHPLIND 09-Dec-2025 539335 ATUL PYARELAL AGRAWA B 40000 95.99
COASTCORP 09-Dec-2025 501831 THE GOLDEN BIRD INVE B 512276 41.50
COASTCORP 09-Dec-2025 501831 GREEN PORTFOLIO PRIV S 341635 41.50
CROISSANCE 09-Dec-2025 531909 GAURI NANDAN TRADERS S 407703 3.67
<< < 1 2 3  ... > >> 
Note:* B-Buy , S-Sell , Price-Weighted Average Traded Price / Traded Price