SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Tech Mahindra 1,378.50 1,346.55 31.95 2.37 30159
Infosys 1,305.55 1,276.55 29.00 2.27 317476
HCL Technologies 1,368.90 1,339.40 29.50 2.20 55934
TCS 2,624.80 2,574.50 50.30 1.95 85595
Interglobe Aviat 4,943.80 4,850.20 93.60 1.93 3540
Power Grid Corpn 308.75 304.85 3.90 1.28 429831
ICICI Bank 1,401.75 1,384.80 16.95 1.22 47686
Larsen & Toubro 4,310.00 4,258.50 51.50 1.21 24927
Tata Steel 211.60 209.15 2.45 1.17 589688
Sun Pharma.Inds. 1,748.00 1,730.55 17.45 1.01 1780
Note : * LTP Stands for Last Traded Price as on Wednesday, February 25, 2026 9:39:59 AM
Note : * Prev-Close Stands for Previous Close Price as on 24-Feb-2026 EOD