SEARCH
Quotes News NAV
Gainers & Losers Markets  >  Equity  >  Daily Market Tracker  > Gainers & Losers
Exchange Group Result
Option Select
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Your Result On :  BSE | BSE_SENSEX | Top 10 | Gainers | BSE_SENSEX
Company Name * LTP
(Rs)
Prev Close
(Rs)
Change
(Rs)
Change
(%)
Volume
(in No.s)
Bharat Electron 399.25 385.05 14.20 3.69 1618618
Bajaj Finance 1,003.20 970.15 33.05 3.41 451076
Bajaj Finserv 2,082.55 2,036.55 46.00 2.26 76567
Axis Bank 1,105.30 1,087.45 17.85 1.64 194633
Maruti Suzuki 15,324.90 15,096.35 228.55 1.51 24502
Tata Motors 715.00 705.85 9.15 1.30 871284
Larsen & Toubro 3,579.60 3,539.20 40.40 1.14 45153
ICICI Bank 1,417.60 1,401.80 15.80 1.13 261700
Infosys 1,525.55 1,509.50 16.05 1.06 443179
Reliance Industr 1,394.80 1,383.50 11.30 0.82 505338
Note : * LTP Stands for Last Traded Price as on Friday, September 12, 2025 EOD
Note : * Prev-Close Stands for Previous Close Price as on 11-Sep-2025 EOD