SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
21/04/2026
Change Return
  (Rs) Date   (Rs) (%)
Tata Steel 139.20 21-Apr-2025 212.05 72.85 52.33
Bharat Electron 300.05 21-Apr-2025 451.55 151.50 50.49
SBI 816.60 21-Apr-2025 1112.15 295.55 36.19
Titan Company 3337.00 21-Apr-2025 4480.10 1143.10 34.26
Adani Ports 1243.25 21-Apr-2025 1594.45 351.20 28.25
Larsen & Toubro 3279.20 21-Apr-2025 4075.75 796.55 24.29
M & M 2764.80 21-Apr-2025 3247.05 482.25 17.44
Maruti Suzuki 11745.30 21-Apr-2025 13458.30 1713.00 14.58
Axis Bank 1221.85 21-Apr-2025 1377.75 155.90 12.76
Eternal 234.15 21-Apr-2025 259.35 25.20 10.76
<< < 1 2 > >>