SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
06/02/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 279.85 06-Feb-2025 429.55 149.70 53.49
Tata Steel 132.55 06-Feb-2025 197.05 64.50 48.66
SBI 752.35 06-Feb-2025 1066.40 314.05 41.74
Adani Ports 1163.95 06-Feb-2025 1550.20 386.25 33.18
Axis Bank 1020.55 06-Feb-2025 1341.55 321.00 31.45
Bharti Airtel 1619.55 06-Feb-2025 2038.35 418.80 25.86
Eternal 229.05 06-Feb-2025 283.45 54.40 23.75
Titan Company 3410.75 06-Feb-2025 4141.80 731.05 21.43
Larsen & Toubro 3352.90 06-Feb-2025 4067.70 714.80 21.32
NTPC 312.75 06-Feb-2025 365.10 52.35 16.74
<< < 1 2 3 > >>