SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
13/04/2026
Change Return
  (Rs) Date   (Rs) (%)
Tata Steel 136.45 15-Apr-2025 206.55 70.10 51.37
Bharat Electron 293.65 15-Apr-2025 441.60 147.95 50.38
SBI 763.30 15-Apr-2025 1063.20 299.90 39.29
Titan Company 3273.30 15-Apr-2025 4436.85 1163.55 35.55
M & M 2645.45 15-Apr-2025 3220.20 574.75 21.73
Axis Bank 1114.05 15-Apr-2025 1353.75 239.70 21.52
Larsen & Toubro 3257.40 15-Apr-2025 3953.90 696.50 21.38
Adani Ports 1210.80 15-Apr-2025 1464.95 254.15 20.99
Maruti Suzuki 11852.15 15-Apr-2025 13078.65 1226.50 10.35
Tech Mahindra 1301.80 15-Apr-2025 1435.80 134.00 10.29
<< < 1 2 > >>