Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Spacer
Exchange      Group
Period    Option       
Spacer
Spacer
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Spacer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
07/07/2026
Change Return
  (Rs) Date   (Rs) (%)
Spacer
SBI 806.95 07-Jul-2025 1037.80 230.85 28.61
Adani Ports 1434.80 07-Jul-2025 1834.30 399.50 27.84
Titan Company 3666.85 07-Jul-2025 4602.65 935.80 25.52
Tata Steel 162.40 07-Jul-2025 189.75 27.35 16.84
Maruti Suzuki 12520.95 07-Jul-2025 14542.15 2021.20 16.14
Axis Bank 1175.45 07-Jul-2025 1340.55 165.10 14.05
Sun Pharma.Inds. 1679.80 07-Jul-2025 1903.00 223.20 13.29
Bajaj Finance 924.55 07-Jul-2025 1042.25 117.70 12.73
Asian Paints 2443.40 07-Jul-2025 2734.60 291.20 11.92
Eternal 258.65 07-Jul-2025 289.45 30.80 11.91
<< < 1 2 > >> 
Spacer