SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
30/03/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 292.15 01-Apr-2025 400.60 108.45 37.12
Titan Company 2986.50 01-Apr-2025 3952.10 965.60 32.33
SBI 771.50 01-Apr-2025 979.80 208.30 27.00
Tata Steel 153.10 01-Apr-2025 191.80 38.70 25.28
Eternal 202.05 01-Apr-2025 229.05 27.00 13.36
M & M 2637.00 01-Apr-2025 2956.15 319.15 12.10
Adani Ports 1173.95 01-Apr-2025 1313.40 139.45 11.88
Reliance Industries 1252.45 01-Apr-2025 1344.25 91.80 7.33
Maruti Suzuki 11475.55 01-Apr-2025 12298.80 823.25 7.17
Axis Bank 1085.35 01-Apr-2025 1161.95 76.60 7.06
<< < 1 2 > >>