SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
06/04/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 273.15 07-Apr-2025 427.20 154.05 56.40
Tata Steel 129.60 07-Apr-2025 196.10 66.50 51.31
Titan Company 3023.65 07-Apr-2025 4244.40 1220.75 40.37
SBI 746.75 07-Apr-2025 1032.65 285.90 38.29
Adani Ports 1111.50 07-Apr-2025 1388.05 276.55 24.88
Larsen & Toubro 3070.85 07-Apr-2025 3728.85 658.00 21.43
M & M 2490.90 07-Apr-2025 3021.65 530.75 21.31
Axis Bank 1048.95 07-Apr-2025 1245.35 196.40 18.72
Tech Mahindra 1288.95 07-Apr-2025 1450.40 161.45 12.53
Maruti Suzuki 11327.25 07-Apr-2025 12687.20 1359.95 12.01
<< < 1 2 > >>