Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Spacer
Exchange      Group
Period    Option       
Spacer
Spacer
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Spacer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
08/09/2026
Change Return
  (Rs) Date   (Rs) (%)
Spacer
Titan Company 3658.05 08-Sep-2025 4999.85 1341.80 36.68
Adani Ports 1348.40 08-Sep-2025 1708.85 360.45 26.73
SBI 809.00 08-Sep-2025 1008.00 199.00 24.60
Sun Pharma.Inds. 1580.40 08-Sep-2025 1881.10 300.70 19.03
Axis Bank 1055.25 08-Sep-2025 1245.45 190.20 18.02
Larsen & Toubro 3517.75 08-Sep-2025 3960.00 442.25 12.57
Bajaj Finance 944.25 08-Sep-2025 1055.00 110.75 11.73
Bharat Electron 371.90 08-Sep-2025 410.50 38.60 10.38
Tata Steel 168.85 08-Sep-2025 184.10 15.25 9.03
Tech Mahindra 1460.55 08-Sep-2025 1562.65 102.10 6.99
<< < 1 2 > >> 
Spacer