SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
23/03/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 302.15 24-Mar-2025 405.40 103.25 34.17
SBI 781.40 24-Mar-2025 1031.70 250.30 32.03
Titan Company 3078.95 24-Mar-2025 3851.80 772.85 25.10
Tata Steel 158.35 24-Mar-2025 187.25 28.90 18.25
Adani Ports 1200.55 24-Mar-2025 1303.80 103.25 8.60
Reliance Industries 1301.35 24-Mar-2025 1407.25 105.90 8.14
Axis Bank 1098.00 24-Mar-2025 1170.65 72.65 6.62
M & M 2775.50 24-Mar-2025 2956.55 181.05 6.52
Bharti Airtel 1718.30 24-Mar-2025 1796.30 78.00 4.54
Maruti Suzuki 11922.85 24-Mar-2025 12354.05 431.20 3.62
<< < 1 2 > >>