SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
13/03/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 280.10 13-Mar-2025 439.60 159.50 56.94
SBI 727.75 13-Mar-2025 1046.80 319.05 43.84
Titan Company 3009.25 13-Mar-2025 4071.55 1062.30 35.30
Adani Ports 1118.95 13-Mar-2025 1363.60 244.65 21.86
Tata Steel 150.85 13-Mar-2025 183.40 32.55 21.58
Axis Bank 1010.15 13-Mar-2025 1197.25 187.10 18.52
NTPC 331.70 13-Mar-2025 384.45 52.75 15.90
Power Grid Corpn 267.60 13-Mar-2025 300.70 33.10 12.37
M & M 2643.40 13-Mar-2025 2951.20 307.80 11.64
Reliance Industries 1247.40 13-Mar-2025 1380.60 133.20 10.68
<< < 1 2 > >>