SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
28/04/2026
Change Return
  (Rs) Date   (Rs) (%)
Tata Steel 142.05 28-Apr-2025 215.05 73.00 51.39
Bharat Electron 305.20 28-Apr-2025 435.75 130.55 42.78
Adani Ports 1211.40 28-Apr-2025 1637.80 426.40 35.20
SBI 817.60 28-Apr-2025 1090.90 273.30 33.43
Titan Company 3369.45 28-Apr-2025 4419.35 1049.90 31.16
Larsen & Toubro 3327.80 28-Apr-2025 4037.05 709.25 21.31
NTPC 361.20 28-Apr-2025 406.55 45.35 12.56
Eternal 227.25 28-Apr-2025 253.80 26.55 11.68
Maruti Suzuki 11850.75 28-Apr-2025 12891.70 1040.95 8.78
Axis Bank 1192.70 28-Apr-2025 1289.40 96.70 8.11
<< < 1 2 > >>