SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
26/08/2025
Change Return
  (Rs) Date   (Rs) (%)
Bajaj Finance 677.60 26-Aug-2024 876.50 198.90 29.35
Bharti Airtel 1513.65 26-Aug-2024 1905.40 391.75 25.88
Eternal Ltd 259.40 26-Aug-2024 317.80 58.40 22.51
Maruti Suzuki 12246.55 26-Aug-2024 14711.30 2464.75 20.13
Bharat Electron 306.60 26-Aug-2024 365.85 59.25 19.32
M & M 2793.25 26-Aug-2024 3330.90 537.65 19.25
HDFC Bank 819.80 26-Aug-2024 973.05 153.25 18.69
ICICI Bank 1212.90 26-Aug-2024 1416.70 203.80 16.80
Bajaj Finserv 1686.70 26-Aug-2024 1924.20 237.50 14.08
UltraTech Cem. 11337.25 26-Aug-2024 12608.35 1271.10 11.21
<< < 1 2 > >>