SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
27/02/2026
Change Return
  (Rs) Date   (Rs) (%)
Bharat Electron 252.45 27-Feb-2025 444.45 192.00 76.05
SBI 703.95 27-Feb-2025 1202.00 498.05 70.75
Tata Steel 138.65 27-Feb-2025 212.35 73.70 53.16
Adani Ports 1078.40 27-Feb-2025 1520.85 442.45 41.03
Axis Bank 1016.30 27-Feb-2025 1383.85 367.55 36.17
Titan Company 3222.10 27-Feb-2025 4328.40 1106.30 34.33
Larsen & Toubro 3209.65 27-Feb-2025 4280.55 1070.90 33.37
M & M 2725.95 27-Feb-2025 3399.90 673.95 24.72
UltraTech Cem. 10420.65 27-Feb-2025 12680.25 2259.60 21.68
NTPC 315.75 27-Feb-2025 381.85 66.10 20.93
<< < 1 2 3 > >>