SEARCH
Quotes News NAV
Historical Returns Markets  >  Equity  >  Market Analysis  > Historical Returns
Exchange      Group
Period    Option       
our Result on : BSE | BSE_SENSEX | Last 1 Year | Gainer
Company Name Close Price (Rs) (Last 1 Year) Close Price (Rs) on
22/12/2025
Change Return
  (Rs) Date   (Rs) (%)
Maruti Suzuki 10822.05 23-Dec-2024 16641.25 5819.20 53.77
Bajaj Finance 686.63 23-Dec-2024 1007.50 320.87 46.73
Bharat Electron 294.25 23-Dec-2024 398.90 104.65 35.56
Bharti Airtel 1587.60 23-Dec-2024 2147.15 559.55 35.25
Bajaj Finserv 1564.10 23-Dec-2024 2050.55 486.45 31.10
Reliance Industr 1222.10 23-Dec-2024 1575.45 353.35 28.91
Adani Ports 1192.15 23-Dec-2024 1508.35 316.20 26.52
M & M 2912.40 23-Dec-2024 3614.45 702.05 24.11
Kotak Mah. Bank 1744.90 23-Dec-2024 2149.95 405.05 23.21
Asian Paints 2279.00 23-Dec-2024 2807.25 528.25 23.18
<< < 1 2 > >>