SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1427.65 -0.83 313642 1931962.92 12.15
HDFC Bank Ltd 1917.25 -1.27 199742 1468777.89 9.24
Tata Consultancy S... 3447.10 0.38 64111 1247190.95 7.84
Bharti Airtel Ltd 1842.15 -0.10 60706 1104399.96 6.95
ICICI Bank Ltd 1416.20 -0.64 151569 1010375.63 6.35
State Bank of India 792.40 -1.64 362528 707186.89 4.45
Infosys Ltd 1601.55 -0.36 115149 665318.03 4.18
Bajaj Finance Ltd 9334.15 -0.32 34566 580050.82 3.65
Hindustan Unilever... 2319.10 -0.65 64783 544893.71 3.43
ITC Ltd 413.90 -1.67 937565 517959.42 3.26
<< < 1 2 3 > >>