SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1394.30 -0.79 288309 1886835.91 11.67
HDFC Bank Ltd 887.40 -1.27 2398282 1365659.38 8.45
State Bank of India 1202.00 -0.60 1772436 1109520.23 6.86
Bharti Airtel Ltd 1879.75 -2.53 962248 1071853.25 6.63
ICICI Bank Ltd 1379.00 -1.85 517501 986986.64 6.10
Tata Consultancy S... 2636.40 -0.43 139073 953872.59 5.90
Bajaj Finance Ltd 996.50 -1.60 274541 620070.32 3.83
Larsen & Toubro Ltd 4280.55 -0.12 288160 588837.39 3.64
Hindustan Unilever... 2338.25 -1.90 67137 549393.18 3.40
Infosys Ltd 1299.95 0.82 708313 527180.57 3.26
<< < 1 2 3 > >>