Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Spacer
Exchange Index
Spacer
Spacer
Your Result on : BSE | BSE_SENSEX
Spacer
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Spacer
Reliance Industrie... 1327.75 -0.36 1732372 1796782.33 11.64
HDFC Bank Ltd 798.55 1.49 3132078 1229831.64 7.97
Bharti Airtel Ltd 1874.80 -0.04 384317 1142368.02 7.40
ICICI Bank Ltd 1342.55 0.43 1206719 962973.58 6.24
State Bank of India 1042.85 1.64 1024091 962614.96 6.24
Tata Consultancy S... 2204.30 -0.82 269501 797535.03 5.17
Bajaj Finance Ltd 959.10 0.10 370129 597131.28 3.87
Larsen & Toubro Ltd 4189.60 -0.41 286591 576375.50 3.73
Hindustan Unilever... 2218.50 0.93 56404 521256.82 3.38
Infosys Ltd 1127.25 -2.66 1131998 457354.17 2.96
<< < 1 2 3 > >> 
Spacer