SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1464.15 0.08 999818 1981366.11 12.74
HDFC Bank Ltd 772.55 -0.69 1091466 1189382.13 7.65
Bharti Airtel Ltd 1807.25 -1.08 215608 1101207.13 7.08
State Bank of India 1059.75 -0.80 634650 978214.70 6.29
ICICI Bank Ltd 1251.45 -1.53 322039 896969.86 5.77
Tata Consultancy S... 2426.75 -0.16 85976 878019.39 5.64
Bajaj Finance Ltd 958.45 0.87 238172 596726.59 3.84
Larsen & Toubro Ltd 4056.15 -1.07 121110 557977.05 3.59
Hindustan Unilever... 2328.40 0.84 370029 547078.83 3.52
Infosys Ltd 1177.70 0.80 343502 477630.77 3.07
<< < 1 2 3 > >>