SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1471.85 -0.84 265941 1991776.44 12.02
HDFC Bank Ltd 985.10 -0.75 597421 1514758.08 9.14
Bharti Airtel Ltd 2112.90 1.89 297334 1267532.47 7.65
Tata Consultancy S... 2989.80 -0.87 133856 1081735.81 6.53
ICICI Bank Ltd 1336.60 -0.67 488643 955112.15 5.77
State Bank of India 957.05 0.72 948033 883416.26 5.33
Bajaj Finance Ltd 1056.95 1.35 138003 657685.22 3.97
Infosys Ltd 1468.00 -1.17 162143 609866.12 3.68
Hindustan Unilever... 2446.05 -0.58 69949 574721.77 3.47
Larsen & Toubro Ltd 3921.20 -1.48 123633 539392.77 3.26
<< < 1 2 3 > >>