Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Spacer
Exchange Index
Spacer
Spacer
Your Result on : BSE | BSE_SENSEX
Spacer
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Spacer
Reliance Industrie... 1304.20 -0.67 2300270 1764913.21 11.85
HDFC Bank Ltd 754.55 0.12 2567380 1161829.62 7.80
Bharti Airtel Ltd 1818.35 -0.33 345473 1107971.46 7.44
State Bank of India 979.65 0.89 1741939 904277.45 6.07
ICICI Bank Ltd 1252.30 0.80 690517 897975.86 6.03
Tata Consultancy S... 2239.60 -0.09 291457 810306.88 5.44
Bajaj Finance Ltd 873.90 -0.30 238765 544086.15 3.65
Larsen & Toubro Ltd 3939.50 -0.36 141679 541968.51 3.64
Hindustan Unilever... 2078.10 -0.62 91668 488268.56 3.28
Infosys Ltd 1200.65 -1.76 492837 487134.43 3.27
<< < 1 2 3 > >> 
Spacer