SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1592.45 1.11 381201 2154978.01 12.59
HDFC Bank Ltd 1001.20 1.05 341045 1540303.87 9.00
Bharti Airtel Ltd 2106.70 -0.16 33758 1267629.76 7.41
Tata Consultancy S... 3250.10 0.72 63797 1175914.62 6.87
ICICI Bank Ltd 1354.80 1.29 176660 968773.14 5.66
State Bank of India 999.35 1.49 489973 922461.77 5.39
Infosys Ltd 1640.65 0.68 139635 665229.09 3.89
Bajaj Finance Ltd 990.65 1.90 125019 616430.17 3.60
Larsen & Toubro Ltd 4162.90 0.57 83138 572640.56 3.35
Hindustan Unilever... 2347.80 1.07 78148 551637.04 3.22
<< < 1 2 3 > >>