Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Spacer
Exchange Index
Spacer
Spacer
Your Result on : BSE | BSE_SENSEX
Spacer
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Spacer
Reliance Industrie... 1293.00 -0.19 2025966 1749756.77 11.34
HDFC Bank Ltd 808.30 -0.86 1229132 1244889.30 8.07
Bharti Airtel Ltd 1921.85 0.23 534935 1199242.23 7.77
ICICI Bank Ltd 1418.20 0.17 2227737 1017439.02 6.59
State Bank of India 1031.35 0.13 836044 951999.75 6.17
Tata Consultancy S... 2201.80 0.59 320820 796630.51 5.16
Bajaj Finance Ltd 1037.55 1.57 799121 645973.89 4.19
Larsen & Toubro Ltd 3775.75 -0.22 954059 519440.95 3.37
Hindustan Unilever... 2098.55 -0.18 155999 493073.47 3.20
Sun Pharmaceutical... 1950.00 -0.13 123891 467870.32 3.03
<< < 1 2 3 > >> 
Spacer