SEARCH
Quotes News NAV
Index Constituents Markets  >  Equity  >  Market Analysis  > Index Constituents
Exchange Index
Your Result on : BSE | BSE_SENSEX
Company Name LTP
(Rs)
Change
(%)
Volume
(Nos)
Market Capitalization
(Rs in Cr)
Weight in Index
(%)
Reliance Industrie... 1486.50 -0.13 268477 2011601.50 12.07
HDFC Bank Ltd 987.65 -1.05 944173 1518679.14 9.12
Bharti Airtel Ltd 2054.60 -0.56 41588 1233188.84 7.40
Tata Consultancy S... 3057.80 0.73 75073 1106338.80 6.64
ICICI Bank Ltd 1345.05 -1.28 385742 961127.86 5.77
State Bank of India 937.00 0.31 780748 864908.87 5.19
Bajaj Finance Ltd 1042.60 -0.89 190124 648755.96 3.89
Infosys Ltd 1482.50 -0.74 330766 615890.00 3.70
Hindustan Unilever... 2466.65 -0.12 110965 579561.93 3.48
Larsen & Toubro Ltd 4031.20 1.09 91056 554524.16 3.33
<< < 1 2 3 > >>