SEARCH
Quotes News NAV
Live Indices Markets  >  Equity  >  Daily Market Tracker  > Live Indices
Exchange
It shows the list of live indices for BSE and NSE.
Your Result on : BSE
Index Name Index Value Prev Close High Low Change (%)
BSE 100 ESG 409.07 408.40 410.05 407.58 0.16
BSE 100 LargeCap TMC 8,971.91 8,971.29 8,995.98 8,944.77 0.01
BSE 1000 10,316.58 10,326.71 10,352.32 10,279.03 -0.10
BSE 150 MidCap 15,011.83 14,998.79 15,073.77 14,911.32 0.09
BSE 200 Equal Weight 12,387.86 12,390.03 12,434.30 12,314.79 -0.02
BSE 250 LargeMidCap 10,389.66 10,387.30 10,420.35 10,351.40 0.02
BSE 250 SmallCap 6,222.02 6,272.53 6,261.86 6,190.28 -0.81
BSE 400 MidSmallCap 11,174.96 11,199.56 11,229.51 11,107.42 -0.22
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,258.48 7,282.22 7,294.13 7,242.62 -0.33
<< < 1 2 3  ... > >> 
Note : * Prev Close Stands for Closed Value on 29-Apr-2025 15:59:00