SEARCH
Quotes News NAV
Out & Under Performers Markets  >  Equity  >  Market Analysis  > Out & Under Performers
Exchange Group
Period Option
Out performing stocks for all BSE indices with % gained and lost. Click on BSE_Sensex to select different indices and click on Last 1 Month to select different periods. As per exchange regulation BSE prices are at least 15 minutes delayed. Click on of any company to get the other links of the same and click on company name to get the company profile page.
Your Result on : BSE | BSE_SENSEX | Last 1 Month | Out Performers
Company Name Last Traded Price (Rs) Gain/Loss Out Performed by
  04-Nov-2025 05-Dec-2025 Diff (Rs) (%) (%)
Asian Paints 2486.60 2967.15 480.55 19.33 16.63
Tech Mahindra 1408.80 1569.85 161.05 11.43 8.73
HCL Technologies 1528.70 1682.85 154.15 10.08 7.38
Infosys 1468.00 1615.95 147.95 10.08 7.38
TCS 2989.80 3238.90 249.10 8.33 5.63
Sun Pharma.Inds. 1692.75 1804.95 112.20 6.63 3.93
Maruti Suzuki 15370.45 16277.30 906.85 5.90 3.20
Reliance Industr 1471.85 1540.90 69.05 4.69 1.99
Axis Bank 1226.90 1282.85 55.95 4.56 1.86
Adani Ports 1444.30 1509.10 64.80 4.49 1.79
<< < 1 2 > >>