Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Unusual Volume Markets  >  Equity  >  Market Analysis  > Unusual Volume
Spacer
Exchange Group
Result Option Spacer
Spacer
It gives stocks showing unusual volume change. Click on the company name to get the company profile page.
Spacer
Your Result on : BSE | BSE_SENSEX | Top 10 | Up
Spacer
Company Name LTP (Rs) Volume (In.No.s) Prev.Close (Rs) Change (%) Vol.Change (%)
Spacer
NTPC 309.90 632,662 316.50 -2.09 378.98
UltraTech Cem. 10601.70 22,402 10928.00 -2.99 173.96
Power Grid Corpn 249.35 499,969 250.95 -0.64 71.50
ICICI Bank 1380.00 667,104 1396.80 -1.20 41.10
Adani Ports 1759.00 79,645 1742.50 0.95 39.42
Bharti Airtel 1869.90 4,501,549 1905.00 -1.84 31.09
Larsen & Toubro 3647.45 116,913 3632.00 0.43 23.38
Titan Company 4411.85 19,352 4450.00 -0.86 1.82
Spacer