SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
06-Mar-26 19,662.38 12,690.87 6971.51
05-Mar-26 18,821.10 13,667.73 5153.37
04-Mar-26 26,259.37 14,191.20 12068.17
02-Mar-26 21,110.66 12,516.79 8593.87
27-Feb-26 24,867.72 12,574.91 12292.81
26-Feb-26 19,242.72 14,211.15 5031.57
25-Feb-26 18,346.49 13,227.92 5118.57
24-Feb-26 18,580.96 15,419.74 3161.22
23-Feb-26 12,360.86 13,653.10 -1292.24
20-Feb-26 14,901.90 12,264.75 2637.15
<< < 1 2 3  ... > >>