SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
26-Aug-25 22,000.77 14,940.40 7060.37
25-Aug-25 13,371.09 10,194.40 3176.69
22-Aug-25 10,106.92 10,436.17 -329.25
21-Aug-25 14,514.86 11,968.59 2546.27
20-Aug-25 14,464.24 12,657.90 1806.34
19-Aug-25 11,880.89 9,619.83 2261.06
18-Aug-25 18,649.74 14,545.93 4103.81
14-Aug-25 13,144.45 9,248.77 3895.68
13-Aug-25 13,982.46 8,358.67 5623.79
12-Aug-25 11,888.48 8,380.55 3507.93
<< < 1 2 3  ... > >>