Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
DII Activities Markets  >  Other Markets >  DII Activities
Spacer
Spacer
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
Spacer
21-Jul-26 14,638.54 15,295.42 -656.88
20-Jul-26 16,187.84 14,875.81 1312.03
17-Jul-26 17,180.08 16,162.19 1017.89
16-Jul-26 19,236.80 16,250.39 2986.41
15-Jul-26 16,226.42 15,521.49 704.93
14-Jul-26 20,420.87 17,493.16 2927.71
13-Jul-26 17,393.46 15,221.76 2171.70
10-Jul-26 17,171.75 15,152.07 2019.68
09-Jul-26 18,302.87 16,245.08 2057.79
08-Jul-26 19,165.13 18,374.97 790.16
Spacer
<< < 1 2 3  ... > >> 
Spacer