SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
03-Nov-25 15,519.96 12,003.60 3516.36
31-Oct-25 18,633.90 11,565.46 7068.44
30-Oct-25 14,826.52 12,357.18 2469.34
29-Oct-25 19,535.44 13,842.63 5692.81
28-Oct-25 16,103.72 15,022.17 1081.55
27-Oct-25 14,602.20 12,110.08 2492.12
24-Oct-25 12,475.77 12,302.64 173.13
23-Oct-25 19,247.94 15,354.21 3893.73
21-Oct-25 324.13 931.14 -607.01
20-Oct-25 15,690.37 13,204.91 2485.46
<< < 1 2 3  ... > >>