SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
17-Feb-26 12,482.64 12,295.60 187.04
16-Feb-26 13,121.31 11,454.33 1666.98
13-Feb-26 20,605.87 15,051.91 5553.96
12-Feb-26 17,213.85 16,937.00 276.85
11-Feb-26 14,281.26 14,406.62 -125.36
10-Feb-26 15,262.90 14,088.69 1174.21
09-Feb-26 13,572.99 13,568.84 4.15
06-Feb-26 13,215.74 14,480.80 -1265.06
05-Feb-26 15,182.18 14,052.36 1129.82
04-Feb-26 18,631.78 18,382.24 249.54
<< < 1 2 3  ... > >>