SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
24-Feb-26 18,580.96 15,419.74 3161.22
23-Feb-26 12,360.86 13,653.10 -1292.24
20-Feb-26 14,901.90 12,264.75 2637.15
19-Feb-26 11,483.86 12,080.14 -596.28
18-Feb-26 12,143.76 11,703.42 440.34
17-Feb-26 12,482.64 12,295.60 187.04
16-Feb-26 13,121.31 11,454.33 1666.98
13-Feb-26 20,605.87 15,051.91 5553.96
12-Feb-26 17,213.85 16,937.00 276.85
11-Feb-26 14,281.26 14,406.62 -125.36
<< < 1 2 3  ... > >>