SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
29-Apr-25 13,356.43 11,987.24 1369.19
28-Apr-25 14,436.32 11,618.68 2817.64
25-Apr-25 16,170.72 12,630.87 3539.85
24-Apr-25 13,452.15 13,986.69 -534.54
23-Apr-25 15,150.83 16,385.29 -1234.46
22-Apr-25 15,154.16 16,039.79 -885.63
21-Apr-25 15,619.61 15,373.02 246.59
17-Apr-25 13,773.79 15,779.94 -2006.15
16-Apr-25 11,065.94 13,578.71 -2512.77
15-Apr-25 11,259.51 13,211.11 -1951.60
<< < 1 2 3  ... > >>