Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
DII Activities Markets  >  Other Markets >  DII Activities
Spacer
Spacer
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
Spacer
27-Oct-26 15,702.74 16,952.77 -1250.03
26-Oct-26 17,389.57 14,780.00 2609.57
23-Oct-26 19,232.31 15,996.95 3235.36
22-Oct-26 16,242.83 13,351.51 2891.32
21-Oct-26 14,931.57 13,317.25 1614.32
19-Oct-26 14,781.31 11,580.12 3201.19
16-Oct-26 17,201.80 20,863.08 -3661.28
15-Oct-26 19,438.65 16,119.26 3319.39
14-Oct-26 17,428.61 14,758.17 2670.44
13-Oct-26 16,232.97 13,793.73 2439.24
Spacer
<< < 1 2 3  ... > >> 
Spacer