SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
18-Sep-25 14,451.22 11,124.66 3326.56
17-Sep-25 13,719.48 11,425.95 2293.53
16-Sep-25 11,643.46 10,124.73 1518.73
15-Sep-25 10,173.17 8,239.84 1933.33
12-Sep-25 11,675.26 10,119.24 1556.02
11-Sep-25 14,831.21 10,785.67 4045.54
10-Sep-25 16,276.75 11,272.46 5004.29
09-Sep-25 10,422.84 10,339.76 83.08
08-Sep-25 11,080.70 8,066.40 3014.30
05-Sep-25 10,633.48 8,812.25 1821.23
<< < 1 2 3  ... > >>