Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
DII Activities Markets  >  Other Markets >  DII Activities
Spacer
Spacer
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
Spacer
15-Jul-26 16,226.42 15,521.49 704.93
14-Jul-26 20,420.87 17,493.16 2927.71
13-Jul-26 17,393.46 15,221.76 2171.70
10-Jul-26 17,171.75 15,152.07 2019.68
09-Jul-26 18,302.87 16,245.08 2057.79
08-Jul-26 19,165.13 18,374.97 790.16
07-Jul-26 18,897.44 19,280.87 -383.43
06-Jul-26 19,727.56 15,936.14 3791.42
03-Jul-26 18,676.35 20,630.24 -1953.89
02-Jul-26 17,391.61 15,607.21 1784.40
Spacer
<< < 1 2 3  ... > >> 
Spacer