SEARCH
Quotes News NAV
DII Activities Markets  >  Other Markets >  DII Activities
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
13-Jun-25 13,487.57 10,446.13 3041.44
12-Jun-25 21,386.26 11,992.41 9393.85
11-Jun-25 14,764.75 13,179.88 1584.87
10-Jun-25 13,787.98 12,674.64 1113.34
09-Jun-25 15,306.03 11,802.24 3503.79
06-Jun-25 22,522.51 13,180.03 9342.48
05-Jun-25 13,190.92 10,808.52 2382.40
04-Jun-25 13,045.17 10,478.35 2566.82
03-Jun-25 15,703.72 9,795.75 5907.97
02-Jun-25 14,470.06 9,156.30 5313.76
<< < 1 2 3  ... > >>