Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
DII Activities Markets  >  Other Markets >  DII Activities
Spacer
Spacer
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
Spacer
09-Jul-26 18,302.87 16,245.08 2057.79
08-Jul-26 19,165.13 18,374.97 790.16
07-Jul-26 18,897.44 19,280.87 -383.43
06-Jul-26 19,727.56 15,936.14 3791.42
03-Jul-26 18,676.35 20,630.24 -1953.89
02-Jul-26 17,391.61 15,607.21 1784.40
01-Jul-26 17,136.57 13,977.33 3159.24
30-Jun-26 23,432.58 16,590.24 6842.34
29-Jun-26 55,273.85 52,472.40 2801.45
25-Jun-26 24,844.03 19,096.28 5747.75
Spacer
<< < 1 2 3  ... > >> 
Spacer