Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
DII Activities Markets  >  Other Markets >  DII Activities
Spacer
Spacer
As on Date Buy (Rs in Cr) Sell (Rs in Cr) Net Investment (Rs in Cr)
Spacer
08-Sep-26 14,678.53 13,328.89 1349.64
07-Sep-26 13,154.13 12,587.37 566.76
04-Sep-26 19,254.19 10,324.07 8930.12
03-Sep-26 17,063.65 12,086.19 4977.46
02-Sep-26 17,639.89 14,826.91 2812.98
01-Sep-26 15,635.49 13,788.55 1846.94
31-Aug-26 19,730.38 15,141.50 4588.88
28-Aug-26 16,539.38 11,355.45 5183.93
27-Aug-26 19,605.60 14,628.43 4977.17
26-Aug-26 17,710.07 11,284.91 6425.16
Spacer
<< < 1 2 3  ... > >> 
Spacer