SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Jaykay Enterprises Ltd Industry:  Engineering
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500306 INE903A01025 29.9371232 JAYKAY 0 2,065.05 113.21 1.4 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-05-25 196544 78578 39.98
22-05-25 94942 27012 28.45
23-05-25 193471 81021 41.88
26-05-25 133116 103406 77.68
27-05-25 124071 85459 68.88
28-05-25 93448 63649 68.11
29-05-25 227615 140254 61.62
30-05-25 507136 286176 56.43
02-06-25 296947 171649 57.80
03-06-25 256778 96517 37.59
 < 1 2 3  ... >