SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Mahindra EPC Irrigation Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523754 INE215D01010 61.7778153 MAHEPC 0 427.80 39.56 3.87 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-09-24 4822 4822 100.00
17-09-24 1521 1521 100.00
18-09-24 5647 5647 100.00
19-09-24 4850 4850 100.00
20-09-24 12041 12041 100.00
23-09-24 17295 12111 70.03
24-09-24 6821 6028 88.37
25-09-24 11758 9645 82.03
26-09-24 7165 5171 72.17
27-09-24 12617 6575 52.11
 < 1 2 3  ... >