SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Mahindra EPC Irrigation Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523754 INE215D01010 66.2095769 MAHEPC 0 332.47 23.46 5.07 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
29-05-25 9308 5838 62.72
30-05-25 11582 10564 91.21
02-06-25 24080 19341 80.32
03-06-25 16873 8450 50.08
04-06-25 2135 1258 58.92
05-06-25 13900 12026 86.52
06-06-25 3717 1779 47.86
09-06-25 20601 15299 74.26
10-06-25 4949 2288 46.23
11-06-25 7128 5641 79.14
 < 1 2 3  ... >