SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Mahindra EPC Irrigation Ltd Industry:  Plastics Products
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
523754 INE215D01010 61.7778153 MAHEPC 0 404.89 56.16 2.58 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
08-07-24 3280 3280 100.00
09-07-24 3750 3750 100.00
10-07-24 3301 3301 100.00
11-07-24 11658 11658 100.00
12-07-24 6476 6476 100.00
15-07-24 4456 4456 100.00
16-07-24 2611 2611 100.00
18-07-24 3955 3955 100.00
19-07-24 4167 4167 100.00
22-07-24 12436 12436 100.00
 < 1 2 3  ... >