SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Croissance Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
531909 INE587J01027 1.1482027 Not Listed 0 23.03 48 0.07 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
28-01-25 125795 94067 74.78
29-01-25 32121 28621 89.10
30-01-25 25240 20700 82.01
31-01-25 29587 27987 94.59
01-02-25 43905 29357 66.86
03-02-25 7897 5387 68.22
04-02-25 33608 26182 77.90
05-02-25 58060 52065 89.67
06-02-25 14380 10651 74.07
07-02-25 11904 10267 86.25
 < 1 2 3  ... >