SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Adani Ports & Special Economic Zone Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532921 INE742F01042 204.5207926 ADANIPORTS 0.43 352,148.63 176.9 8.64 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
27-02-25 99338 38233 38.49
28-02-25 79818 28334 35.50
03-03-25 131527 63554 48.32
04-03-25 83866 42317 50.46
05-03-25 202791 66008 32.55
06-03-25 152871 28979 18.96
07-03-25 78771 15735 19.98
10-03-25 60591 17500 28.88
11-03-25 74040 22519 30.41
12-03-25 133838 29670 22.17
 < 1 2 3  ... >