SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Axis Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533570 INF846K01W80 3.1782644 AXISGOLD 0 3,027.39 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-11-24 6120 4991 81.55
22-11-24 34915 20141 57.69
25-11-24 48474 31994 66.00
26-11-24 35618 26416 74.16
27-11-24 2884 2373 82.28
28-11-24 21478 13644 63.53
29-11-24 2805 1795 63.99
02-12-24 12361 8237 66.64
03-12-24 4344 2635 60.66
04-12-24 14409 13968 96.94
 < 1 2 3  ... >