SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Bandhan Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541153 INE545U01014 129.082268 BANDHANBNK 0.83 29,190.78 9.78 18.52 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-05-23 401276 101534 25.30
22-05-23 525901 163269 31.05
23-05-23 715384 401167 56.08
24-05-23 752532 402296 53.46
25-05-23 307780 129158 41.96
26-05-23 151655 42796 28.22
29-05-23 347906 187409 53.87
30-05-23 160597 41825 26.04
31-05-23 146434 47860 32.68
01-06-23 233808 130129 55.66
 < 1 2 3  ... >