SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Adani Green Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
541450 INE364U01010 47.3350931 ADANIGREEN 0 290,258.11 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-05-23 588548 225264 38.27
22-05-23 141178 131557 93.19
23-05-23 105753 105752 100.00
24-05-23 1464463 695517 47.49
25-05-23 333882 169602 50.80
26-05-23 171279 97947 57.19
29-05-23 67162 30309 45.13
30-05-23 38800 20023 51.61
31-05-23 135784 47210 34.77
01-06-23 297510 148904 50.05
 < 1 2 3  ... >