SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Zerodha Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544132 INF0R8F01042 10 GOLDCASE 0 248.15 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
03-09-24 116770 107788 92.31
04-09-24 94988 82480 86.83
05-09-24 8845 4981 56.31
06-09-24 5931 5193 87.56
09-09-24 336829 259914 77.16
10-09-24 64294 52203 81.19
11-09-24 2436 1963 80.58
12-09-24 58466 56086 95.93
13-09-24 71005 70150 98.80
16-09-24 181644 154435 85.02
 < 1 2 3  ... >