SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Zerodha Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544132 INF0R8F01042 10 GOLDCASE 0 41.14 0 0 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
01-03-24 21752 21742 99.95
02-03-24 20168 20067 99.50
04-03-24 27714 27699 99.95
05-03-24 47220 46292 98.03
06-03-24 133056 118502 89.06
07-03-24 164154 114814 69.94
11-03-24 126107 118053 93.61
12-03-24 4955 4870 98.28
13-03-24 216770 172340 80.00
14-03-24 131570 94827 72.07
 < 1 2 3  ... >