SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Hyundai Motor India Ltd Industry:  Automobiles - Passenger Cars
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544274 INE0V6F01027 209.1186538 HYUNDAI 1.1 154,484.38 27.18 69.95 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-04-25 31036 16766 54.02
22-04-25 27977 14126 50.49
23-04-25 34287 16061 46.84
24-04-25 12066 6743 55.88
25-04-25 255047 249370 97.77
28-04-25 521654 512972 98.34
29-04-25 44616 30849 69.14
30-04-25 43905 24202 55.12
02-05-25 27396 16966 61.93
05-05-25 25192 17862 70.90
 < 1 2 3  ... >