SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Siemens Energy India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544390 INE1NPP01017 123.0292567 ENRIN 0.13 107,523.46 88.15 34.25 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
19-06-25 175923 175923 100.00
20-06-25 66338 66338 100.00
23-06-25 64424 64424 100.00
24-06-25 42963 42963 100.00
25-06-25 30088 30088 100.00
26-06-25 22783 22783 100.00
27-06-25 44845 44845 100.00
30-06-25 23577 23577 100.00
01-07-25 36297 36297 100.00
02-07-25 50519 50519 100.00
 < 1 2 3  ... >