SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
SBI Gold ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590098 INF200KA16D8 1 SETFGOLD 0 14,726.64 0 0 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-11-24 215197 119107 55.35
22-11-24 192463 136061 70.69
25-11-24 86194 60985 70.75
26-11-24 38407 30532 79.50
27-11-24 105106 59055 56.19
28-11-24 61590 48461 78.68
29-11-24 72363 41525 57.38
02-12-24 96334 67583 70.15
03-12-24 31411 21881 69.66
04-12-24 106381 61706 58.00
 < 1 2 3  ... >