SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Quantum Gold Fund ETF Industry:  Stock Exchanges
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
590099 INF082J01408 2.6450186 QGOLDHALF 0 377.35 0 0 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
03-09-24 1947 1020 52.39
04-09-24 2729 1792 65.66
05-09-24 2107 1158 54.96
06-09-24 1347 1162 86.27
09-09-24 2526 1788 70.78
10-09-24 14286 14026 98.18
11-09-24 2076 1266 60.98
12-09-24 1877 1429 76.13
13-09-24 946 474 50.11
16-09-24 1841 994 53.99
 < 1 2 3  ... >