SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Kotak Mahindra Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500247 INE237A01036 125.8435954 KOTAKBANK 0.12 410,152.13 30.3 13.61 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 441.00 421.84 440.15 26.76 25.30 26.66 437,750.87
Nov 2025 428.20 412.00 424.80 26.14 24.60 25.73 422,411.14
Oct 2025 452.98 395.12 420.39 28.06 22.91 25.46 418,000.11
Sep 2025 412.20 386.19 398.84 25.05 23.04 24.15 396,565.12
Aug 2025 407.48 388.19 392.07 24.92 23.45 23.74 389,820.00
Jul 2025 448.39 386.98 395.72 27.43 22.92 23.96 393,422.83
Jun 2025 446.62 406.68 432.73 27.16 24.48 26.20 430,202.93
May 2025 444.83 410.01 415.14 27.42 24.29 25.14 412,706.60
Apr 2025 460.31 392.01 441.16 28.29 22.81 26.71 438,568.24
Mar 2025 440.55 378.98 434.26 27.07 22.73 26.29 431,702.86
Feb 2025 398.94 374.38 380.15 28.92 26.57 27.43 377,905.24
Jan 2025 387.60 342.21 380.53 28.51 24.15 27.45 378,283.00
<< < 1 2 3 > >>