SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Oriental Hotels Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500314 INE750A01020 24.3657176 ORIENTHOT 0.35 2,538.79 51.13 2.78 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jul 2025 169.00 141.00 143.80 71.12 55.79 58.03 2,568.26
Jun 2025 163.05 143.30 151.30 67.11 51.82 61.05 2,702.21
May 2025 162.05 127.30 147.40 67.82 51.21 59.48 2,632.55
Apr 2025 160.90 126.15 141.85 66.60 47.39 57.24 2,533.43
Mar 2025 166.85 128.10 142.85 77.80 47.45 57.64 2,551.29
Feb 2025 156.80 124.40 131.45 56.71 39.28 42.83 2,347.69
Jan 2025 187.55 146.80 149.55 62.52 46.95 48.72 2,670.95
Share Prices Of 2024
Dec 2024 202.00 172.00 173.55 67.88 55.54 56.54 3,099.59
Nov 2024 193.20 169.75 182.45 65.95 54.83 59.44 3,258.54
Oct 2024 187.00 159.00 182.05 62.58 48.25 59.31 3,251.40
Sep 2024 192.65 153.75 177.10 66.44 49.65 57.70 3,162.99
Aug 2024 165.10 123.50 162.30 54.72 38.62 52.88 2,898.66
<< < 1 2 3  ... > >>