SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Oriental Hotels Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500314 INE750A01020 24.7627071 ORIENTHOT 0.44 2,011.03 37.91 2.97 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 115.90 98.35 103.00 47.49 39.21 41.56 1,839.57
Nov 2025 124.40 113.75 115.75 51.23 45.26 46.71 2,067.29
Oct 2025 140.00 121.15 123.45 57.86 47.21 49.81 2,204.81
Sep 2025 149.50 127.40 127.90 61.56 51.21 51.61 2,284.28
Aug 2025 144.75 135.00 136.70 59.48 53.80 55.16 2,441.45
Jul 2025 169.00 141.00 143.80 71.12 55.79 58.03 2,568.26
Jun 2025 163.05 143.30 151.30 67.11 51.82 61.05 2,702.21
May 2025 162.05 127.30 147.40 67.82 51.21 59.48 2,632.55
Apr 2025 160.90 126.15 141.85 66.60 47.39 57.24 2,533.43
Mar 2025 166.85 128.10 142.85 77.80 47.45 57.64 2,551.29
Feb 2025 156.80 124.40 131.45 56.71 39.28 42.83 2,347.69
Jan 2025 187.55 146.80 149.55 62.52 46.95 48.72 2,670.95
<< < 1 2 3 > >>