SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Akzo Nobel India Ltd Industry:  Paints / Varnishes
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500710 INE133A01011 494.6475147 AKZOINDIA 3.45 13,178.23 35.01 82.66 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Feb 2026 3,155.95 2,649.05 2,934.40 34.83 26.47 31.20 13,363.35
Jan 2026 3,220.80 2,734.25 2,803.75 34.66 28.35 29.81 12,768.37
Share Prices Of 2025
Dec 2025 3,746.70 3,080.00 3,172.90 42.75 32.20 33.74 14,449.49
Nov 2025 3,447.05 3,158.35 3,316.15 37.20 32.49 35.26 15,101.85
Oct 2025 3,428.50 3,223.00 3,236.50 36.92 34.13 34.41 14,739.12
Sep 2025 3,454.95 3,242.85 3,307.55 37.08 33.81 35.17 15,062.69
Aug 2025 3,899.25 3,351.35 3,410.00 43.70 35.54 36.26 15,529.25
Jul 2025 3,909.25 3,392.55 3,772.15 41.96 35.83 40.11 17,178.49
Jun 2025 3,533.00 3,074.05 3,412.20 38.87 32.35 36.28 15,539.27
May 2025 3,736.00 3,325.65 3,342.90 41.16 35.04 35.54 15,223.67
Apr 2025 3,621.35 3,055.10 3,452.70 39.39 29.19 36.71 15,723.70
Mar 2025 3,812.75 3,045.95 3,599.75 41.73 31.74 38.28 16,393.37
<< < 1 2 3  ... > >>