SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Phoenix Mills Ltd Industry:  Construction
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
503100 INE211B01039 151.0286721 PHOENIXLTD 0.16 54,539.28 186.43 8.18 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 1,654.40 1,465.30 1,505.15 209.01 178.25 187.89 53,829.38
Feb 2026 1,808.75 1,600.45 1,661.85 228.88 196.13 207.43 59,429.76
Jan 2026 1,965.00 1,639.20 1,668.45 248.14 196.63 208.26 59,665.79
Share Prices Of 2025
Dec 2025 1,870.80 1,699.15 1,853.70 236.20 207.02 231.37 66,288.00
Nov 2025 1,785.50 1,662.70 1,736.65 224.53 197.50 216.76 62,102.31
Oct 2025 1,721.00 1,541.45 1,679.10 217.13 189.58 209.58 60,043.32
Sep 2025 1,654.95 1,486.00 1,552.80 208.82 181.59 193.81 55,526.93
Aug 2025 1,611.95 1,403.00 1,505.85 207.67 170.75 187.93 53,842.56
Jul 2025 1,580.00 1,434.30 1,483.65 197.91 177.27 185.16 53,048.79
Jun 2025 1,692.00 1,529.90 1,562.85 216.60 184.02 195.03 55,875.54
May 2025 1,643.15 1,439.00 1,539.70 219.28 174.55 192.14 55,047.87
Apr 2025 1,737.10 1,420.00 1,663.75 224.98 162.32 207.62 59,482.95
<< < 1 2 3  ... > >>