SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Grauer & Weil (India) Ltd Industry:  Chemicals
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
505710 INE266D01021 16.1599469 GRAUWEIL 0.45 4,035.36 29.57 3.01 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 95.85 75.95 88.28 39.54 27.65 35.60 4,002.49
Feb 2024 102.40 77.50 93.60 44.63 30.67 37.75 4,243.93
Jan 2024 91.98 64.90 78.50 37.90 25.96 31.66 3,559.28
Share Prices Of 2023
Dec 2023 69.40 60.10 65.38 29.23 22.72 26.36 2,964.18
Nov 2023 64.50 56.05 62.45 26.66 22.43 25.19 2,831.55
Oct 2023 66.45 56.50 58.83 27.64 21.48 23.72 2,667.19
Sep 2023 72.25 62.60 65.75 30.36 25.08 26.52 2,981.18
Aug 2023 71.45 55.08 67.90 29.62 21.15 27.38 3,078.66
Jul 2023 58.10 53.15 57.83 23.54 21.25 23.32 2,621.85
Jun 2023 57.85 51.80 55.23 24.20 20.43 22.27 2,503.97
May 2023 61.95 51.43 53.15 26.08 20.29 21.43 2,409.88
Apr 2023 60.65 49.00 56.20 25.85 19.20 22.66 2,547.95
<< < 1 2 3  ... > >>