SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
SKM Egg Products Export (India) Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532143 INE411D01015 126.9046715 SKMEGGPROD 0.35 1,123.90 20.75 20.57 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Nov 2025 464.70 400.35 423.25 38.33 28.83 32.07 1,114.42
Oct 2025 425.00 298.10 418.30 32.72 21.54 31.69 1,101.38
Sep 2025 390.00 288.60 316.65 31.29 19.93 23.99 833.74
Aug 2025 376.35 301.00 374.35 28.67 22.75 28.36 985.66
Jul 2025 320.05 255.65 295.80 24.93 18.45 22.41 778.84
Jun 2025 265.00 193.00 255.65 20.77 14.16 19.37 673.13
May 2025 237.00 180.00 212.20 20.06 13.44 16.08 558.72
Apr 2025 210.00 151.00 194.10 16.52 9.71 14.71 511.07
Mar 2025 188.00 153.00 161.90 14.90 10.79 12.27 426.28
Feb 2025 233.55 168.40 171.45 7.56 5.23 5.43 451.43
Jan 2025 256.00 205.45 225.00 8.83 6.48 7.12 592.43
Share Prices Of 2024
Dec 2024 280.60 227.50 252.30 9.42 7.09 7.98 664.31
<< < 1 2 3 > >>