SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Bank of India Industry:  Banks - Public Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532149 INE084A01016 175.7853035 BANKINDIA 3.16 66,946.98 6.47 22.73 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Apr 2026 154.30 134.50 139.90 7.82 6.52 7.02 63,691.82
Mar 2026 174.40 136.50 137.05 8.86 6.83 6.88 62,394.31
Feb 2026 178.45 146.30 176.20 9.07 7.08 8.85 80,218.01
Jan 2026 169.90 142.85 164.00 8.79 7.02 8.23 74,663.75
Share Prices Of 2025
Dec 2025 149.25 136.70 143.75 7.67 6.62 7.22 65,444.60
Nov 2025 151.35 138.50 147.05 7.73 6.66 7.38 66,946.98
Oct 2025 142.65 122.20 139.85 7.30 6.08 7.02 63,669.06
Sep 2025 123.85 110.70 123.35 6.24 5.50 6.19 56,157.16
Aug 2025 117.30 109.00 110.35 5.94 5.46 5.54 50,238.69
Jul 2025 121.50 110.35 111.45 6.22 5.45 5.60 50,739.48
Jun 2025 130.35 111.60 118.55 6.75 5.53 5.95 53,971.88
May 2025 122.65 104.05 121.90 6.20 4.93 6.12 55,497.02
<< < 1 2 3  ... > >>