SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Union Bank of India Industry:  Banks - Public Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532477 INE692A01016 161.2733752 UNIONBANK 3.14 121,565.17 6.5 24.49 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Apr 2026 197.10 162.70 166.00 8.50 6.77 7.05 126,717.85
Mar 2026 201.15 161.60 164.15 8.67 6.75 6.97 125,305.64
Feb 2026 205.45 165.50 202.30 8.86 6.82 8.59 154,427.84
Jan 2026 183.40 152.75 180.65 7.95 6.45 7.67 137,901.09
Share Prices Of 2025
Dec 2025 160.10 145.85 153.80 6.99 6.01 6.53 117,404.85
Nov 2025 157.60 147.85 153.20 6.79 6.05 6.50 116,946.84
Oct 2025 152.10 135.30 148.55 6.61 5.64 6.31 113,397.21
Sep 2025 141.60 125.50 138.50 6.12 5.25 5.88 105,725.44
Aug 2025 138.55 124.55 124.85 5.97 5.27 5.30 95,305.57
Jul 2025 155.85 128.00 131.00 6.72 5.31 5.56 100,000.23
Jun 2025 158.60 138.35 153.50 7.04 5.82 6.52 117,175.85
May 2025 147.90 112.70 146.80 6.32 4.39 6.23 112,061.33
<< < 1 2 3  ... > >>