SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Oil India Ltd Industry:  Oil Drilling / Allied Services
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533106 INE274J01014 279.3230061 OIL 2.74 68,252.46 12.5 33.57 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 422.90 389.05 413.30 11.57 10.15 11.09 67,227.70
Aug 2025 439.55 384.60 390.35 11.95 10.17 10.47 63,494.64
Jul 2025 455.90 425.45 439.95 12.31 11.39 11.80 71,562.61
Jun 2025 491.65 414.30 434.30 13.50 10.84 11.65 70,643.58
May 2025 448.00 389.35 426.55 12.10 10.10 11.45 69,382.96
Apr 2025 415.30 322.15 410.30 11.37 8.11 11.01 66,739.72
Mar 2025 404.50 328.10 386.35 11.02 8.24 10.37 62,843.99
Feb 2025 436.80 341.00 343.00 9.68 7.31 7.39 55,792.65
Jan 2025 494.45 390.45 421.10 10.72 8.28 9.08 68,496.45
Share Prices Of 2024
Dec 2024 502.90 414.20 430.85 11.15 8.79 9.29 70,082.40
Nov 2024 535.70 459.20 490.30 11.82 9.62 10.57 79,752.58
Oct 2024 594.15 462.80 471.75 13.26 9.78 10.17 76,735.22
<< < 1 2 3  ... > >>