SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Oil India Ltd Industry:  Oil Drilling / Allied Services
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533106 INE274J01014 292.8660987 OIL 2.39 65,731.22 10.03 40.28 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Mar 2025 404.50 328.10 386.35 8.85 6.62 8.33 62,843.99
Feb 2025 436.80 341.00 343.00 9.68 7.31 7.39 55,792.65
Jan 2025 494.45 390.45 421.10 10.72 8.28 9.08 68,496.45
Share Prices Of 2024
Dec 2024 502.90 414.20 430.85 11.15 8.79 9.29 70,082.40
Nov 2024 535.70 459.20 490.30 11.82 9.62 10.57 79,752.58
Oct 2024 594.15 462.80 471.75 13.26 9.78 10.17 76,735.22
Sep 2024 734.85 553.90 580.25 16.04 11.57 12.51 94,383.92
Aug 2024 767.30 568.05 740.35 17.14 12.10 15.96 120,425.91
Jul 2024 652.50 470.24 577.35 10.86 10.03 12.44 93,912.20
Jun 2024 495.54 363.17 481.84 10.98 7.18 10.38 78,375.39
May 2024 450.34 392.67 423.60 9.81 8.25 9.13 68,903.11
Apr 2024 446.04 388.44 413.54 10.12 8.22 8.91 67,265.65
<< < 1 2 3  ... > >>